20.2 | 00:56 | Today | 00:05 | 23.9 |
28 | 14 | January | 13 | 33 |
28 | 14 Jan | 2025 | 13 Jan | 33 |
-1.6° | 02:06 | Today | 00:25 | -2.8° |
8.5° | 6 | January | 13 | -7.3° |
8.5° | 6 Jan | 2025 | 13 Jan | -7.3° |
Εvaportransipration εξατμισοδιαπνοή ΕΤ | |
---|---|
0.27mm |
15 | 22 |
Wind | Gust |
164° SSE |
Clientraw C10.37S60 - AGIoT 0085 - Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |