13.5 | 00:46 | Today | 00:46 | 20.2 |
13.5 | 2 | July | 30 | 20.2 |
43.6 | 13 Mar | 2025 | 30 Jan | 64.3 |
18.4° | 00:03 | Today | 05:26 | 14.0° |
23.4° | 1 | July | 30 | 13.1° |
26.6° | 27 Jun | 2025 | 22 Feb | -9.6° |
Εvaportransipration εξατμισοδιαπνοή ΕΤ | |
---|---|
4.2mm |
0 | 7 |
Wind | Gust |
154° SSE |
![]() |
Clientraw C10.37S60 - AGIoT 0085 - Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |