16.4 | 23:58 | Today | 23:58 | 73.4 |
44.7 | 1 | December | 1 | 73.4 |
56.7 | 6 Jan | 2024 | 6 Jan | 80.8 |
5.4° | 23:58 | Today | 08:34 | -1.0° |
6.4° | 30 | December | 2 | -1.0° |
27.0° | 21 Jul | 2024 | 22 Jan | -9.4° |
Εvaportransipration εξατμισοδιαπνοή ΕΤ | |
---|---|
4.14mm |
0 | 0 |
Wind | Gust |
70° ENE |
Clientraw C10.37S60 - AGIoT 0085 - Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |