23.9 | 09:14 | Today | 23:58 | 42.2 |
23.9 | 1 | May | 30 | 42.2 |
43.6 | 13 Mar | 2025 | 30 Jan | 64.3 |
10.7° | 14:34 | Today | 23:58 | 2.4° |
10.7° | 1 | May | 30 | 2.4° |
18.3° | 16 Apr | 2025 | 22 Feb | -9.6° |
Εvaportransipration εξατμισοδιαπνοή ΕΤ | |
---|---|
1.73mm |
7 | 20 |
Wind | Gust |
55° NE |
![]() |
Clientraw C10.37S60 - AGIoT 0085 - Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |