8.7 | 11:05 | Today | 11:05 | 9.7 |
8.7 | 20 | January | 20 | 9.7 |
8.7 | 20 Jan | 2025 | 20 Jan | 9.7 |
6.1° | 14:32 | Today | 22:17 | 1.7° |
10.0° | 19 | January | 13 | -7.3° |
10.0° | 19 Jan | 2025 | 13 Jan | -7.3° |
Εvaportransipration εξατμισοδιαπνοή ΕΤ | |
---|---|
0.9mm |
2 | 7 |
Wind | Gust |
167° SSE |
Clientraw C10.37S60 - AGIoT 0085 - Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |