2.9 | 00:54 | Today | 03:52 | 4.1 |
6.8 | 5 | July | 9 | 9.7 |
12.1 | 13 Mar | 2025 | 30 Jan | 17.9 |
11.4° | 00:28 | Today | 03:27 | 10.3° |
26.7° | 8 | July | 10 | 7.7° |
26.7° | 8 Jul | 2025 | 22 Feb | -9.6° |
Εvaportransipration εξατμισοδιαπνοή ΕΤ | |
---|---|
4.12mm |
2 | 3 |
Wind | Gust |
109° ESE |
![]() |
Clientraw C10.37S60 - AGIoT 0085 - Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |