5.6 | 00:56 | Today | 00:05 | 6.6 |
7.8 | 14 | January | 13 | 9.2 |
7.8 | 14 Jan | 2025 | 13 Jan | 9.2 |
-2.1° | 01:46 | Today | 00:25 | -2.8° |
8.5° | 6 | January | 13 | -7.3° |
8.5° | 6 Jan | 2025 | 13 Jan | -7.3° |
Εvaportransipration εξατμισοδιαπνοή ΕΤ | |
---|---|
0.27mm |
4 | 6 |
Wind | Gust |
152° SSE |
Clientraw C10.37S60 - AGIoT 0085 - Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |