4.1 | 01:06 | Today | 23:55 | 7.6 |
5.8 | 21 | June | 21 | 7.6 |
12.1 | 13 Mar | 2025 | 30 Jan | 17.9 |
16.3° | 23:55 | Today | 23:55 | 11.9° |
22.4° | 8 | June | 31 | 6.0° |
22.4° | 8 Jun | 2025 | 22 Feb | -9.6° |
Εvaportransipration εξατμισοδιαπνοή ΕΤ | |
---|---|
3.4mm |
3 | 5 |
Wind | Gust |
177° S |
![]() |
Clientraw C10.37S60 - AGIoT 0085 - Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |