2.9 | 00:16 | Today | 00:01 | 3.6 |
7.6 | 1 | April | 17 | 10.7 |
12.1 | 13 Mar | 2025 | 30 Jan | 17.9 |
8.8° | 00:52 | Today | 00:06 | 8.4° |
18.3° | 16 | April | 7 | -7.3° |
18.3° | 16 Apr | 2025 | 22 Feb | -9.6° |
Εvaportransipration εξατμισοδιαπνοή ΕΤ | |
---|---|
2.18mm |
2 | 3 |
Wind | Gust |
133° SE |
![]() |
Clientraw C10.37S60 - AGIoT 0085 - Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |