Trends as of 01/02/2026 at 21:15
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 7.4 | 0.0 | 0.0 | N | 70 | 1002.0 | 30.6 |
| 5 minutes ago | 7.5 | 0.0 | 0.0 | N | 65 | 1002.0 | 30.6 |
| 10 minutes ago | 7.5 | 0.0 | 0.0 | N | 65 | 1002.1 | 30.6 |
| 15 minutes ago | 7.5 | 0.0 | 0.0 | NW | 65 | 1001.9 | 30.6 |
| 20 minutes ago | 7.6 | 0.0 | 0.0 | N | 65 | 1002.0 | 30.6 |
| 30 minutes ago | 7.6 | 0.0 | 0.0 | N | 65 | 1001.9 | 30.6 |
| 45 minutes ago | 7.7 | 0.0 | 0.0 | N | 65 | 1001.7 | 30.6 |
| 60 minutes ago | 7.8 | 0.0 | 0.0 | N | 65 | 1001.5 | 30.6 |
| 75 minutes ago | 7.8 | 0.0 | 0.0 | N | 65 | 1001.5 | 30.6 |
| 90 minutes ago | 7.8 | 0.0 | 0.0 | NW | 65 | 1001.6 | 30.6 |
| 105 minutes ago | 7.9 | 0.0 | 0.0 | N | 65 | 1001.3 | 30.6 |
| 120 minutes ago | 7.9 | 0.0 | 0.0 | N | 65 | 1001.5 | 30.6 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 30.6 mm (0.0 mm last hour) | Today | 0 days since last rain on 01/02/2026 10:50 |
| Yest. | 0.3 mm | Week | 9.3 mm over last 7 days. |
| Month | 30.6 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 57.9 mm ( 15 rain days this year) | Year | 12.9 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.0 °C at 00:51 | Max > 30 °C | 0 days |
| Yest. | 17.2 °C at 15:25 | Max > 25 °C | 0 days |
| Month | 11.0 °C on 01/02/2026 | Warmest day | 9.6 °C on 01/02/2026 |
| Year | 20.0 °C on 04/01/2026 | Warmest night | 10.6 °C on 01/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.4 °C at 21:11 | Min < 0 °C | 0 days |
| Yest. | 7.2 °C at 07:05 | Min < -15 °C | 0 days |
| Month | 7.4 °C on 01/02/2026 | Coldest day | 9.6 °C on 01/02/2026 |
| Year | -3.2 °C on 02/01/2026 | Coldest night | 10.6 °C on 01/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 998.9 hPa at 12:20 | Today | 7.4 °C at 21:11 |
| Yest. | 1000.2 hPa at 02:46 | Yest. | 7.2 °C at 07:05 |
| Month | 998.9 hPa on 01/02/2026 | Month | 7.4 °C on 01/02/2026 |
| Year | 991.3 hPa on 29/01/2026 | Year | -3.2 °C on 02/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h N | |
| Gust | 0.0 km/h N | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 1.9 km/h E at 07:31 | |
| Yest. | 0.0 km/h at 07:56 | |
| Month | 1.1 km/h on 01/02/2026 | |
| Year | 1.9 km/h on 04/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h S at 22:52 | |
| Yest. | 0.0 km/h at 22:52 | |
| Month | 0.0 km/h on 01/02/2026 | |
| Year | 0.0 km/h on 01/01/2026 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 0.00 km | |
| Year | 0.00 km | |





