Trends as of 02/02/2026 at 09:20
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 0.8 | 0.0 | 0.0 | W | 99 | 885.8 | 0.6 |
| 5 minutes ago | 0.2 | 1.9 | 3.7 | W | 99 | 885.7 | 0.6 |
| 10 minutes ago | -0.2 | 1.9 | 5.6 | W | 99 | 885.8 | 0.6 |
| 15 minutes ago | -0.2 | 0.0 | 1.9 | WNW | 99 | 886.0 | 0.6 |
| 20 minutes ago | -0.3 | 0.0 | 0.0 | NW | 99 | 885.9 | 0.6 |
| 30 minutes ago | -0.3 | 0.0 | 0.0 | NW | 99 | 885.8 | 0.6 |
| 45 minutes ago | -0.4 | 0.0 | 0.0 | NW | 99 | 885.6 | 0.6 |
| 60 minutes ago | -0.4 | 0.0 | 0.0 | NNW | 99 | 885.3 | 0.6 |
| 75 minutes ago | -0.6 | 0.0 | 1.9 | N | 99 | 885.2 | 0.6 |
| 90 minutes ago | -0.7 | 1.9 | 1.9 | NW | 99 | 885.1 | 0.6 |
| 105 minutes ago | -0.8 | 1.9 | 7.4 | N | 99 | 884.9 | 0.6 |
| 120 minutes ago | -0.8 | 1.9 | 5.6 | NNW | 99 | 884.7 | 0.6 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.6 mm (0.0 mm last hour) | Today | 0 days since last rain on 02/02/2026 03:23 |
| Yest. | 83.1 mm | Week | 127.8 mm over last 7 days. |
| Month | 83.7 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 186.9 mm ( 16 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 0.8 °C at 09:18 | Max > 30 °C | 0 days |
| Yest. | 5.1 °C at 02:35 | Max > 25 °C | 0 days |
| Month | 5.1 °C on 01/02/2026 | Warmest day | 0.8 °C on 01/02/2026 |
| Year | 11.4 °C on 04/01/2026 | Warmest night | 3.4 °C on 01/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -0.9 °C at 03:33 | Min < 0 °C | 2 days |
| Yest. | -0.6 °C at 19:24 | Min < -15 °C | 0 days |
| Month | -0.9 °C on 02/02/2026 | Coldest day | 0.8 °C on 01/02/2026 |
| Year | -9.1 °C on 01/01/2026 | Coldest night | -0.6 °C on 02/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 882.6 hPa at 00:01 | Today | -4.2 °C at 03:40 |
| Yest. | 879.7 hPa at 13:38 | Yest. | -5.0 °C at 22:06 |
| Month | 879.7 hPa on 01/02/2026 | Month | -5.0 °C on 01/02/2026 |
| Year | 873.7 hPa on 29/01/2026 | Year | -14.0 °C on 01/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h W | |
| Gust | 0.0 km/h W | |
| Gust/hr | 6.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 17.3 km/h NNE at 03:40 | |
| Yest. | 35.6 km/h at 09:32 | |
| Month | 35.6 km/h on 01/02/2026 | |
| Year | 50.0 km/h on 04/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.7 km/h NNE at 03:40 | |
| Yest. | 19.4 km/h at 09:32 | |
| Month | 19.4 km/h on 01/02/2026 | |
| Year | 29.6 km/h on 04/01/2026 | |
| WIND RUN | ||
| Today | 23.83 km | |
| Month | 175.38 km | |
| Year | 3228.93 km | |






