Trends as of 07/04/2026 at 18:41
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 17.0 | 3.7 | 7.4 | SW | 53 | 897.4 | 0.0 |
| 5 minutes ago | 17.0 | 3.7 | 7.4 | WSW | 54 | 897.5 | 0.0 |
| 10 minutes ago | 17.2 | 5.6 | 9.3 | SW | 54 | 897.6 | 0.0 |
| 15 minutes ago | 17.3 | 5.6 | 14.8 | SSW | 55 | 897.5 | 0.0 |
| 20 minutes ago | 17.3 | 5.6 | 9.3 | W | 55 | 897.4 | 0.0 |
| 30 minutes ago | 17.8 | 5.6 | 11.1 | SSW | 55 | 897.6 | 0.0 |
| 45 minutes ago | 17.8 | 3.7 | 11.1 | WSW | 56 | 897.6 | 0.0 |
| 60 minutes ago | 18.3 | 5.6 | 11.1 | WSW | 54 | 897.8 | 0.0 |
| 75 minutes ago | 18.1 | 3.7 | 7.4 | S | 55 | 897.9 | 0.0 |
| 90 minutes ago | 18.2 | 5.6 | 13.0 | WSW | 52 | 898.0 | 0.0 |
| 105 minutes ago | 18.7 | 3.7 | 7.4 | SW | 51 | 898.3 | 0.0 |
| 120 minutes ago | 18.2 | 5.6 | 13.0 | SW | 50 | 898.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 05/04/2026 00:31 |
| Yest. | 0.0 mm | Week | 211.8 mm over last 7 days. |
| Month | 211.8 mm (4 rain days this month) | Month | 0.6 mm last month. |
| Year | 598.2 mm ( 46 rain days this year) | Year | 243.9 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.1 °C at 14:14 | Max > 30 °C | 0 days |
| Yest. | 16.1 °C at 14:22 | Max > 25 °C | 0 days |
| Month | 19.1 °C on 07/04/2026 | Warmest day | 14.5 °C on 07/04/2026 |
| Year | 19.1 °C on 07/04/2026 | Warmest night | 8.2 °C on 07/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.6 °C at 07:26 | Min < 0 °C | 0 days |
| Yest. | 3.6 °C at 00:46 | Min < -15 °C | 0 days |
| Month | 2.4 °C on 02/04/2026 | Coldest day | 4.0 °C on 02/04/2026 |
| Year | -9.1 °C on 01/01/2026 | Coldest night | 4.7 °C on 03/04/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 897.3 hPa at 18:32 | Today | 3.6 °C at 07:26 |
| Yest. | 900.3 hPa at 18:32 | Yest. | 3.6 °C at 00:46 |
| Month | 874.2 hPa on 02/04/2026 | Month | -1.4 °C on 02/04/2026 |
| Year | 868.4 hPa on 13/02/2026 | Year | -14.0 °C on 01/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 5.0 km/h S | |
| Gust | 6.1 km/h S | |
| Gust/hr | 14.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 20.9 km/h SW at 14:23 | |
| Yest. | 14.8 km/h at 17:21 | |
| Month | 55.1 km/h on 01/04/2026 | |
| Year | 55.1 km/h on 01/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.3 km/h W at 14:22 | |
| Yest. | 9.7 km/h at 16:32 | |
| Month | 27.0 km/h on 01/04/2026 | |
| Year | 29.6 km/h on 04/01/2026 | |
| WIND RUN | ||
| Today | 49.03 km | |
| Month | 681.63 km | |
| Year | 8675.85 km | |






