Trends as of 10/02/2026 at 21:07
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 2.4 | 0.0 | 0.0 | W | 99 | 889.9 | 21.3 |
| 5 minutes ago | 2.4 | 0.0 | 0.0 | W | 99 | 889.8 | 21.3 |
| 10 minutes ago | 2.4 | 0.0 | 1.9 | W | 99 | 890.1 | 21.3 |
| 15 minutes ago | 2.5 | 0.0 | 0.0 | WSW | 99 | 890.3 | 21.3 |
| 20 minutes ago | 2.4 | 0.0 | 0.0 | WSW | 99 | 889.9 | 21.0 |
| 30 minutes ago | 2.4 | 0.0 | 0.0 | SW | 99 | 889.9 | 21.0 |
| 45 minutes ago | 2.5 | 1.9 | 3.7 | W | 99 | 889.8 | 21.0 |
| 60 minutes ago | 2.6 | 0.0 | 0.0 | W | 99 | 889.8 | 20.7 |
| 75 minutes ago | 2.6 | 1.9 | 7.4 | W | 99 | 889.9 | 20.7 |
| 90 minutes ago | 2.7 | 1.9 | 3.7 | WNW | 99 | 889.6 | 20.7 |
| 105 minutes ago | 2.6 | 1.9 | 7.4 | WNW | 99 | 889.6 | 20.4 |
| 120 minutes ago | 2.9 | 1.9 | 5.6 | W | 99 | 889.4 | 20.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 21.3 mm (0.6 mm last hour) | Today | 0 days since last rain on 10/02/2026 20:49 |
| Yest. | 18.0 mm | Week | 49.8 mm over last 7 days. |
| Month | 170.4 mm (9 rain days this month) | Month | 28.5 mm last month. |
| Year | 273.6 mm ( 23 rain days this year) | Year | 9.9 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 3.4 °C at 14:42 | Max > 30 °C | 0 days |
| Yest. | 9.7 °C at 14:33 | Max > 25 °C | 0 days |
| Month | 13.1 °C on 07/02/2026 | Warmest day | 10.1 °C on 07/02/2026 |
| Year | 13.1 °C on 07/02/2026 | Warmest night | 7.8 °C on 08/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1.2 °C at 04:11 | Min < 0 °C | 3 days |
| Yest. | 0.9 °C at 08:07 | Min < -15 °C | 0 days |
| Month | -1.4 °C on 03/02/2026 | Coldest day | 0.8 °C on 01/02/2026 |
| Year | -9.1 °C on 01/01/2026 | Coldest night | -0.6 °C on 02/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 887.4 hPa at 01:04 | Today | -2.2 °C at 04:44 |
| Yest. | 886.4 hPa at 16:18 | Yest. | 0.3 °C at 23:47 |
| Month | 879.1 hPa on 05/02/2026 | Month | -5.0 °C on 01/02/2026 |
| Year | 873.7 hPa on 29/01/2026 | Year | -14.0 °C on 01/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h W | |
| Gust | 0.0 km/h W | |
| Gust/hr | 6.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 24.5 km/h E at 00:37 | |
| Yest. | 22.2 km/h at 23:32 | |
| Month | 35.6 km/h on 01/02/2026 | |
| Year | 50.0 km/h on 04/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.8 km/h E at 00:38 | |
| Yest. | 12.2 km/h at 10:31 | |
| Month | 19.4 km/h on 01/02/2026 | |
| Year | 29.6 km/h on 04/01/2026 | |
| WIND RUN | ||
| Today | 83.56 km | |
| Month | 937.52 km | |
| Year | 3991.07 km | |






