Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 1.2°C |
| Average humidity | 97% |
| Average dewpoint | 0.8°C |
| Average barometer | 882.4 mb |
| Average windspeed | 6.3 km/h |
| Average gustspeed | 12.8 km/h |
| Average direction | 70° (ENE) |
| Rainfall for month | 83.1 mm |
| Rainfall for year | 289.5 mm |
| Maximum rain per minute | 1.2 mm on 01 at 09:06 |
| Maximum temperature | 5.1°C on 01 at 02:41 |
| Minimum temperature | -0.6°C on 01 at 23:59 |
| Maximum humidity | 99% on 01 at 00:00 |
| Minimum humidity | 90% on 01 at 01:21 |
| Maximum pressure | 886.2 mb on 01 at 00:45 |
| Minimum pressure | 879.7 mb on 01 at 13:40 |
| Maximum windspeed | 18.5 km/h on 01 at 09:34 |
| Maximum gust speed | 35.2 km/h from 085°(E) on 01 at 09:35 |
| Maximum heat index | 5.1°C on 01 at 02:41 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 1.5°C |
| Average humidity | 96% |
| Average dewpoint | 0.9°C |
| Average barometer | 887.2 mb |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 308° (NW) |
| Rainfall for month | 99.3 mm |
| Rainfall for year | 305.7 mm |
| Maximum rain per minute | 0.3 mm on 02 at 23:26 |
| Maximum temperature | 6.2°C on 02 at 15:25 |
| Minimum temperature | -0.9°C on 02 at 07:32 |
| Maximum humidity | 99% on 02 at 23:59 |
| Minimum humidity | 79% on 02 at 15:26 |
| Maximum pressure | 893.4 mb on 02 at 23:00 |
| Minimum pressure | 882.6 mb on 02 at 00:51 |
| Maximum windspeed | 9.3 km/h on 02 at 15:36 |
| Maximum gust speed | 18.5 km/h from 251°(WSW) on 02 at 15:32 |
| Maximum heat index | 6.2°C on 02 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 3.1°C |
| Average humidity | 89% |
| Average dewpoint | 1.5°C |
| Average barometer | 896.9 mb |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 273° (W) |
| Rainfall for month | 100.8 mm |
| Rainfall for year | 307.2 mm |
| Maximum rain per minute | 0.3 mm on 03 at 12:15 |
| Maximum temperature | 7.6°C on 03 at 14:14 |
| Minimum temperature | -1.4°C on 03 at 07:45 |
| Maximum humidity | 99% on 03 at 01:16 |
| Minimum humidity | 68% on 03 at 10:45 |
| Maximum pressure | 898.8 mb on 03 at 21:50 |
| Minimum pressure | 892.9 mb on 03 at 00:01 |
| Maximum windspeed | 13.0 km/h on 03 at 13:26 |
| Maximum gust speed | 20.4 km/h from 267°(W) on 03 at 14:39 |
| Maximum heat index | 7.6°C on 03 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 5.9°C |
| Average humidity | 92% |
| Average dewpoint | 4.7°C |
| Average barometer | 893.5 mb |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 6.5 km/h |
| Average direction | 272° (W) |
| Rainfall for month | 101.4 mm |
| Rainfall for year | 307.8 mm |
| Maximum rain per minute | 0.3 mm on 04 at 23:52 |
| Maximum temperature | 9.6°C on 04 at 14:35 |
| Minimum temperature | 2.7°C on 04 at 08:23 |
| Maximum humidity | 96% on 04 at 23:59 |
| Minimum humidity | 76% on 04 at 14:36 |
| Maximum pressure | 898.7 mb on 04 at 00:01 |
| Minimum pressure | 885.5 mb on 04 at 23:54 |
| Maximum windspeed | 9.3 km/h on 04 at 23:21 |
| Maximum gust speed | 18.5 km/h from 313°(NW) on 04 at 23:58 |
| Maximum heat index | 9.6°C on 04 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 5.4°C |
| Average humidity | 94% |
| Average dewpoint | 4.5°C |
| Average barometer | 881.6 mb |
| Average windspeed | 4.3 km/h |
| Average gustspeed | 8.3 km/h |
| Average direction | 272° (W) |
| Rainfall for month | 113.4 mm |
| Rainfall for year | 319.8 mm |
| Maximum rain per minute | 0.3 mm on 05 at 13:04 |
| Maximum temperature | 7.4°C on 05 at 10:48 |
| Minimum temperature | 3.1°C on 05 at 23:59 |
| Maximum humidity | 99% on 05 at 06:24 |
| Minimum humidity | 84% on 05 at 10:02 |
| Maximum pressure | 885.6 mb on 05 at 00:05 |
| Minimum pressure | 879.1 mb on 05 at 16:02 |
| Maximum windspeed | 16.7 km/h on 05 at 01:43 |
| Maximum gust speed | 29.6 km/h from 313°(NW) on 05 at 01:52 |
| Maximum heat index | 7.4°C on 05 at 10:48 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 5.5°C |
| Average humidity | 90% |
| Average dewpoint | 4.0°C |
| Average barometer | 881.8 mb |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 6.4 km/h |
| Average direction | 276° (W) |
| Rainfall for month | 127.2 mm |
| Rainfall for year | 333.6 mm |
| Maximum rain per minute | 0.6 mm on 06 at 15:06 |
| Maximum temperature | 8.7°C on 06 at 12:54 |
| Minimum temperature | 1.6°C on 06 at 01:34 |
| Maximum humidity | 98% on 06 at 16:56 |
| Minimum humidity | 76% on 06 at 06:17 |
| Maximum pressure | 882.9 mb on 06 at 11:30 |
| Minimum pressure | 880.0 mb on 06 at 14:38 |
| Maximum windspeed | 13.0 km/h on 06 at 10:28 |
| Maximum gust speed | 20.4 km/h from 285°(WNW) on 06 at 10:29 |
| Maximum heat index | 8.7°C on 06 at 12:54 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 69% |
| Average dewpoint | 3.4°C |
| Average barometer | 886.1 mb |
| Average windspeed | 6.2 km/h |
| Average gustspeed | 12.6 km/h |
| Average direction | 248° (WSW) |
| Rainfall for month | 127.2 mm |
| Rainfall for year | 333.6 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 13.1°C on 07 at 15:01 |
| Minimum temperature | 6.6°C on 07 at 04:33 |
| Maximum humidity | 90% on 07 at 00:12 |
| Minimum humidity | 54% on 07 at 23:58 |
| Maximum pressure | 888.8 mb on 07 at 20:19 |
| Minimum pressure | 882.0 mb on 07 at 00:11 |
| Maximum windspeed | 18.5 km/h on 07 at 03:57 |
| Maximum gust speed | 29.6 km/h from 234°(SW) on 07 at 14:09 |
| Maximum heat index | 13.1°C on 07 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 6.5°C |
| Average humidity | 79% |
| Average dewpoint | 3.0°C |
| Average barometer | 887.4 mb |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 7.9 km/h |
| Average direction | 298° (WNW) |
| Rainfall for month | 131.1 mm |
| Rainfall for year | 337.5 mm |
| Maximum rain per minute | 0.3 mm on 08 at 08:28 |
| Maximum temperature | 9.8°C on 08 at 13:22 |
| Minimum temperature | 2.7°C on 08 at 23:59 |
| Maximum humidity | 95% on 08 at 07:31 |
| Minimum humidity | 53% on 08 at 00:22 |
| Maximum pressure | 890.1 mb on 08 at 23:02 |
| Minimum pressure | 886.0 mb on 08 at 12:14 |
| Maximum windspeed | 16.7 km/h on 08 at 12:44 |
| Maximum gust speed | 29.6 km/h from 292°(WNW) on 08 at 12:45 |
| Maximum heat index | 9.8°C on 08 at 13:22 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 3.8°C |
| Average humidity | 93% |
| Average dewpoint | 2.7°C |
| Average barometer | 888.2 mb |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 5.3 km/h |
| Average direction | 8° (N) |
| Rainfall for month | 149.1 mm |
| Rainfall for year | 355.5 mm |
| Maximum rain per minute | 0.6 mm on 09 at 23:54 |
| Maximum temperature | 9.7°C on 09 at 14:36 |
| Minimum temperature | 0.9°C on 09 at 08:11 |
| Maximum humidity | 97% on 09 at 23:59 |
| Minimum humidity | 70% on 09 at 15:14 |
| Maximum pressure | 890.2 mb on 09 at 01:09 |
| Minimum pressure | 886.4 mb on 09 at 16:20 |
| Maximum windspeed | 11.1 km/h on 09 at 23:34 |
| Maximum gust speed | 22.2 km/h from 058°(ENE) on 09 at 23:35 |
| Maximum heat index | 9.7°C on 09 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 2.3°C |
| Average humidity | 99% |
| Average dewpoint | 2.1°C |
| Average barometer | 889.0 mb |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 7.3 km/h |
| Average direction | 54° (NE) |
| Rainfall for month | 170.7 mm |
| Rainfall for year | 377.1 mm |
| Maximum rain per minute | 0.6 mm on 10 at 00:32 |
| Maximum temperature | 3.4°C on 10 at 16:01 |
| Minimum temperature | 1.2°C on 10 at 04:14 |
| Maximum humidity | 99% on 10 at 23:59 |
| Minimum humidity | 97% on 10 at 00:13 |
| Maximum pressure | 890.3 mb on 10 at 21:40 |
| Minimum pressure | 887.6 mb on 10 at 01:06 |
| Maximum windspeed | 16.7 km/h on 09 at 00:42 |
| Maximum gust speed | 24.1 km/h from 065°(ENE) on 10 at 00:51 |
| Maximum heat index | 3.4°C on 10 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 3.8°C |
| Average humidity | 98% |
| Average dewpoint | 3.6°C |
| Average barometer | 886.2 mb |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 261° (W) |
| Rainfall for month | 179.7 mm |
| Rainfall for year | 386.1 mm |
| Maximum rain per minute | 0.3 mm on 11 at 23:42 |
| Maximum temperature | 5.9°C on 11 at 15:46 |
| Minimum temperature | 2.4°C on 11 at 01:28 |
| Maximum humidity | 99% on 11 at 17:16 |
| Minimum humidity | 96% on 11 at 21:54 |
| Maximum pressure | 889.5 mb on 11 at 00:36 |
| Minimum pressure | 880.5 mb on 11 at 23:58 |
| Maximum windspeed | 9.3 km/h on 11 at 15:33 |
| Maximum gust speed | 16.7 km/h from 265°(W) on 11 at 14:22 |
| Maximum heat index | 5.9°C on 11 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 5.9°C |
| Average humidity | 93% |
| Average dewpoint | 4.8°C |
| Average barometer | 875.5 mb |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 281° (WNW) |
| Rainfall for month | 182.1 mm |
| Rainfall for year | 388.5 mm |
| Maximum rain per minute | 0.3 mm on 12 at 22:20 |
| Maximum temperature | 10.6°C on 12 at 13:11 |
| Minimum temperature | 2.9°C on 12 at 06:44 |
| Maximum humidity | 99% on 12 at 07:01 |
| Minimum humidity | 75% on 12 at 13:54 |
| Maximum pressure | 880.6 mb on 12 at 00:01 |
| Minimum pressure | 870.2 mb on 12 at 23:52 |
| Maximum windspeed | 14.8 km/h on 12 at 13:51 |
| Maximum gust speed | 25.9 km/h from 295°(WNW) on 12 at 12:31 |
| Maximum heat index | 10.6°C on 12 at 13:11 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 5.3°C |
| Average humidity | 95% |
| Average dewpoint | 4.5°C |
| Average barometer | 872.4 mb |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 11° (N) |
| Rainfall for month | 190.8 mm |
| Rainfall for year | 397.2 mm |
| Maximum rain per minute | 0.3 mm on 13 at 10:05 |
| Maximum temperature | 8.0°C on 13 at 16:45 |
| Minimum temperature | 2.4°C on 13 at 22:08 |
| Maximum humidity | 98% on 13 at 22:46 |
| Minimum humidity | 87% on 13 at 17:36 |
| Maximum pressure | 880.6 mb on 13 at 23:57 |
| Minimum pressure | 868.4 mb on 13 at 04:52 |
| Maximum windspeed | 11.1 km/h on 13 at 11:42 |
| Maximum gust speed | 18.5 km/h from 086°(E) on 13 at 11:43 |
| Maximum heat index | 8.0°C on 13 at 16:45 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 5.8°C |
| Average humidity | 87% |
| Average dewpoint | 3.8°C |
| Average barometer | 885.6 mb |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 289° (WNW) |
| Rainfall for month | 191.1 mm |
| Rainfall for year | 397.5 mm |
| Maximum rain per minute | 0.3 mm on 14 at 04:02 |
| Maximum temperature | 10.0°C on 14 at 13:53 |
| Minimum temperature | 1.3°C on 14 at 06:01 |
| Maximum humidity | 97% on 14 at 06:02 |
| Minimum humidity | 70% on 14 at 15:09 |
| Maximum pressure | 888.4 mb on 14 at 21:45 |
| Minimum pressure | 880.3 mb on 14 at 00:01 |
| Maximum windspeed | 9.3 km/h on 14 at 17:52 |
| Maximum gust speed | 16.7 km/h from 270°(W) on 14 at 14:05 |
| Maximum heat index | 10.0°C on 14 at 13:53 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 7.0°C |
| Average humidity | 87% |
| Average dewpoint | 5.0°C |
| Average barometer | 884.1 mb |
| Average windspeed | 6.7 km/h |
| Average gustspeed | 12.8 km/h |
| Average direction | 272° (W) |
| Rainfall for month | 214.5 mm |
| Rainfall for year | 420.9 mm |
| Maximum rain per minute | 0.6 mm on 15 at 10:50 |
| Maximum temperature | 10.6°C on 15 at 14:17 |
| Minimum temperature | 2.9°C on 15 at 02:36 |
| Maximum humidity | 99% on 15 at 12:17 |
| Minimum humidity | 68% on 15 at 15:23 |
| Maximum pressure | 888.0 mb on 15 at 00:13 |
| Minimum pressure | 881.4 mb on 15 at 16:31 |
| Maximum windspeed | 24.1 km/h on 15 at 16:38 |
| Maximum gust speed | 48.1 km/h from 251°(WSW) on 15 at 16:39 |
| Maximum heat index | 10.6°C on 15 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 7.7°C |
| Average humidity | 78% |
| Average dewpoint | 4.1°C |
| Average barometer | 885.8 mb |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 7.9 km/h |
| Average direction | 270° (W) |
| Rainfall for month | 214.5 mm |
| Rainfall for year | 420.9 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 11.7°C on 16 at 14:15 |
| Minimum temperature | 5.2°C on 16 at 23:20 |
| Maximum humidity | 93% on 16 at 06:42 |
| Minimum humidity | 60% on 16 at 14:14 |
| Maximum pressure | 887.5 mb on 16 at 02:10 |
| Minimum pressure | 883.5 mb on 16 at 23:59 |
| Maximum windspeed | 18.5 km/h on 16 at 12:52 |
| Maximum gust speed | 29.6 km/h from 228°(SW) on 16 at 12:53 |
| Maximum heat index | 11.7°C on 16 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 4.4°C |
| Average humidity | 86% |
| Average dewpoint | 2.2°C |
| Average barometer | 876.2 mb |
| Average windspeed | 5.7 km/h |
| Average gustspeed | 10.9 km/h |
| Average direction | 281° (W) |
| Rainfall for month | 224.1 mm |
| Rainfall for year | 430.5 mm |
| Maximum rain per minute | 0.3 mm on 17 at 11:00 |
| Maximum temperature | 7.7°C on 17 at 15:01 |
| Minimum temperature | 1.2°C on 17 at 23:22 |
| Maximum humidity | 99% on 17 at 10:59 |
| Minimum humidity | 71% on 17 at 02:59 |
| Maximum pressure | 883.5 mb on 17 at 00:01 |
| Minimum pressure | 872.3 mb on 17 at 14:50 |
| Maximum windspeed | 18.5 km/h on 17 at 12:07 |
| Maximum gust speed | 27.8 km/h from 284°(WNW) on 17 at 12:18 |
| Maximum heat index | 7.7°C on 17 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 1.7°C |
| Average humidity | 70% |
| Average dewpoint | -3.5°C |
| Average barometer | 887.0 mb |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 7.3 km/h |
| Average direction | 320° (NW) |
| Rainfall for month | 224.1 mm |
| Rainfall for year | 430.5 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 7.5°C on 18 at 15:13 |
| Minimum temperature | -1.7°C on 18 at 06:35 |
| Maximum humidity | 93% on 18 at 00:17 |
| Minimum humidity | 41% on 18 at 16:07 |
| Maximum pressure | 896.5 mb on 18 at 23:43 |
| Minimum pressure | 876.5 mb on 18 at 00:01 |
| Maximum windspeed | 16.7 km/h on 18 at 12:45 |
| Maximum gust speed | 29.6 km/h from 308°(NW) on 18 at 13:58 |
| Maximum heat index | 7.5°C on 18 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 4.4°C |
| Average humidity | 62% |
| Average dewpoint | -2.4°C |
| Average barometer | 896.9 mb |
| Average windspeed | 4.3 km/h |
| Average gustspeed | 8.3 km/h |
| Average direction | 271° (W) |
| Rainfall for month | 224.1 mm |
| Rainfall for year | 430.5 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 9.1°C on 19 at 14:58 |
| Minimum temperature | -1.9°C on 19 at 02:27 |
| Maximum humidity | 82% on 19 at 23:59 |
| Minimum humidity | 40% on 19 at 09:14 |
| Maximum pressure | 898.3 mb on 19 at 08:53 |
| Minimum pressure | 895.8 mb on 19 at 18:38 |
| Maximum windspeed | 14.8 km/h on 19 at 15:59 |
| Maximum gust speed | 24.1 km/h from 282°(WNW) on 19 at 16:41 |
| Maximum heat index | 9.1°C on 19 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 4.7°C |
| Average humidity | 91% |
| Average dewpoint | 3.4°C |
| Average barometer | 893.4 mb |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 7.6 km/h |
| Average direction | 280° (W) |
| Rainfall for month | 237.0 mm |
| Rainfall for year | 443.4 mm |
| Maximum rain per minute | 0.6 mm on 20 at 11:22 |
| Maximum temperature | 7.3°C on 20 at 16:58 |
| Minimum temperature | 2.2°C on 20 at 04:10 |
| Maximum humidity | 99% on 20 at 14:49 |
| Minimum humidity | 81% on 20 at 01:32 |
| Maximum pressure | 896.2 mb on 20 at 00:31 |
| Minimum pressure | 891.9 mb on 20 at 09:47 |
| Maximum windspeed | 14.8 km/h on 20 at 13:53 |
| Maximum gust speed | 29.6 km/h from 309°(NW) on 20 at 12:52 |
| Maximum heat index | 7.3°C on 20 at 16:58 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 3.5°C |
| Average humidity | 94% |
| Average dewpoint | 2.7°C |
| Average barometer | 894.1 mb |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 6.7 km/h |
| Average direction | 47° (NE) |
| Rainfall for month | 240.9 mm |
| Rainfall for year | 447.3 mm |
| Maximum rain per minute | 0.3 mm on 21 at 16:14 |
| Maximum temperature | 7.1°C on 21 at 10:08 |
| Minimum temperature | 0.5°C on 21 at 04:04 |
| Maximum humidity | 97% on 21 at 16:11 |
| Minimum humidity | 83% on 21 at 10:13 |
| Maximum pressure | 895.6 mb on 21 at 21:32 |
| Minimum pressure | 892.8 mb on 21 at 03:35 |
| Maximum windspeed | 13.0 km/h on 21 at 10:08 |
| Maximum gust speed | 20.4 km/h from 104°(ESE) on 21 at 11:52 |
| Maximum heat index | 7.1°C on 21 at 10:08 |
Click here to toggle the 24 Hour Graph of this day
| 22 February Average and Extremes |
| Average temperature | 0.2°C |
| Average humidity | 90% |
| Average dewpoint | -1.3°C |
| Average barometer | 898.3 mb |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 10.6 km/h |
| Average direction | 63° (ENE) |
| Rainfall for month | 240.9 mm |
| Rainfall for year | 447.3 mm |
| Maximum rain per minute | 0.0 mm on 22 at 23:59 |
| Maximum temperature | 2.9°C on 22 at 14:49 |
| Minimum temperature | -2.0°C on 22 at 04:58 |
| Maximum humidity | 97% on 22 at 06:06 |
| Minimum humidity | 77% on 22 at 10:04 |
| Maximum pressure | 901.6 mb on 22 at 22:37 |
| Minimum pressure | 894.9 mb on 22 at 00:01 |
| Maximum windspeed | 14.8 km/h on 22 at 11:32 |
| Maximum gust speed | 27.8 km/h from 076°(ENE) on 22 at 08:26 |
| Maximum heat index | 2.9°C on 22 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
| 23 February Average and Extremes |
| Average temperature | 3.0°C |
| Average humidity | 82% |
| Average dewpoint | -0.1°C |
| Average barometer | 898.9 mb |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 2.8 km/h |
| Average direction | 322° (NW) |
| Rainfall for month | 240.9 mm |
| Rainfall for year | 447.3 mm |
| Maximum rain per minute | 0.0 mm on 23 at 23:59 |
| Maximum temperature | 11.2°C on 23 at 16:28 |
| Minimum temperature | -3.8°C on 23 at 07:23 |
| Maximum humidity | 97% on 23 at 07:28 |
| Minimum humidity | 45% on 23 at 15:28 |
| Maximum pressure | 901.3 mb on 23 at 00:15 |
| Minimum pressure | 897.1 mb on 23 at 16:55 |
| Maximum windspeed | 9.3 km/h on 23 at 14:10 |
| Maximum gust speed | 18.5 km/h from 251°(WSW) on 23 at 13:37 |
| Maximum heat index | 11.2°C on 23 at 16:28 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 23 |
| Average temperature | 4.4°C |
| Average humidity | 87% |
| Average dewpoint | 2.4°C |
| Average barometer | 887.4 mb |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 7.5 km/h |
| Average direction | 296° (WNW) |
| Rainfall for month | 240.9 mm |
| Rainfall for year | 344.1 mm |
| Maximum rain per minute | 1.2 mm on 01 at 09:06 |
| Maximum temperature | 13.1°C on 07 at 15:01 |
| Minimum temperature | -3.8°C on 23 at 07:23 |
| Maximum humidity | 99% on 20 at 14:49 |
| Minimum humidity | 40% on 19 at 09:14 |
| Maximum pressure | 901.6 mb on 22 at 22:37 |
| Minimum pressure | 868.4 mb on 13 at 04:52 |
| Maximum windspeed | 24.1 kmh from 270°(W) on 15 at 16:38 |
| Maximum gust speed | 48.1 km/h from 248°(WSW) on 15 at 16:39 |
| Maximum heat index | 13.1°C on 07 at 15:01 |
| Avg daily max temp | 8.3°C |
| Avg daily min temp | 1.2°C |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.2 mm |
0.0 W/m² |
|
| 02 00:00hrs |
ET :0.2 mm |
0.0 W/m² |
|
| 03 00:00hrs |
ET :0.2 mm |
0.0 W/m² |
|
| 04 00:00hrs |
ET :0.3 mm |
0.0 W/m² |
|
| 05 00:00hrs |
ET :0.1 mm |
0.0 W/m² |
|
| 06 00:00hrs |
ET :0.2 mm |
0.0 W/m² |
|
| 07 00:00hrs |
ET :0.8 mm |
0.0 W/m² |
|
| 08 00:00hrs |
ET :0.3 mm |
0.0 W/m² |
|
| 09 00:00hrs |
ET :0.2 mm |
0.0 W/m² |
|
| 10 00:00hrs |
ET :0.1 mm |
0.0 W/m² |
|
| 11 00:00hrs |
ET :0.1 mm |
0.0 W/m² |
|
| 12 00:00hrs |
ET :0.2 mm |
0.0 W/m² |
|
| 13 00:00hrs |
ET :0.1 mm |
0.0 W/m² |
|
| 14 00:00hrs |
ET :0.2 mm |
0.0 W/m² |
|
| 15 00:00hrs |
ET :0.4 mm |
0.0 W/m² |
|
| 16 00:00hrs |
ET :0.5 mm |
0.0 W/m² |
|
| 17 00:00hrs |
ET :0.3 mm |
0.0 W/m² |
|
| 18 00:00hrs |
ET :0.5 mm |
0.0 W/m² |
|
| 19 00:00hrs |
ET :0.5 mm |
0.0 W/m² |
|
| 20 00:00hrs |
ET :0.2 mm |
0.0 W/m² |
|
| 21 00:00hrs |
ET :0.2 mm |
0.0 W/m² |
|
| 22 00:00hrs |
ET :0.2 mm |
0.0 W/m² |
|
| 23 00:00hrs |
ET :0.4 mm |
0.0 W/m² |
|
| Daily Rain Totals |
| 83.1 mm on 1 |
| 16.2 mm on 2 |
| 01.5 mm on 3 |
| 00.6 mm on 4 |
| 12.0 mm on 5 |
| 13.8 mm on 6 |
| 03.9 mm on 8 |
| 18.0 mm on 9 |
| 21.6 mm on 10 |
| 09.0 mm on 11 |
| 02.4 mm on 12 |
| 08.7 mm on 13 |
| 00.3 mm on 14 |
| 23.4 mm on 15 |
| 09.6 mm on 17 |
| 12.9 mm on 20 |
| 03.9 mm on 21 |