Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
| 1 October Average and Extremes |
| Average temperature | 10.7°C |
| Average humidity | 89% |
| Average dewpoint | 8.9°C |
| Average barometer | 898.2 mb |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 6.3 km/h |
| Average direction | 43° (NE) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 511.5 mm |
| Maximum rain per minute | 0.3 mm on 01 at 23:33 |
| Maximum temperature | 14.3°C on 01 at 13:30 |
| Minimum temperature | 8.8°C on 01 at 00:19 |
| Maximum humidity | 97% on 01 at 19:12 |
| Minimum humidity | 71% on 01 at 13:38 |
| Maximum pressure | 899.8 mb on 01 at 00:06 |
| Minimum pressure | 896.5 mb on 01 at 00:00 |
| Maximum windspeed | 11.1 km/h on 01 at 15:28 |
| Maximum gust speed | 18.5 km/h from 071°(ENE) on 01 at 16:29 |
| Maximum heat index | 14.3°C on 01 at 13:30 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 9.3°C |
| Average humidity | 95% |
| Average dewpoint | 8.5°C |
| Average barometer | 891.2 mb |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 62° (ENE) |
| Rainfall for month | 42.0 mm |
| Rainfall for year | 552.3 mm |
| Maximum rain per minute | 0.6 mm on 02 at 21:21 |
| Maximum temperature | 21.4°C on 02 at 03:14 |
| Minimum temperature | 8.1°C on 02 at 09:34 |
| Maximum humidity | 98% on 02 at 23:59 |
| Minimum humidity | 10% on 02 at 03:13 |
| Maximum pressure | 899.2 mb on 02 at 03:03 |
| Minimum pressure | 886.4 mb on 02 at 23:50 |
| Maximum windspeed | 92.5 km/h on 02 at 03:13 |
| Maximum gust speed | 92.5 km/h from 048°(NE) on 02 at 03:14 |
| Maximum heat index | 24.1°C on 02 at 03:14 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 7.0°C |
| Average humidity | 90% |
| Average dewpoint | 5.4°C |
| Average barometer | 886.6 mb |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 6.8 km/h |
| Average direction | 285° (WNW) |
| Rainfall for month | 49.8 mm |
| Rainfall for year | 560.1 mm |
| Maximum rain per minute | 0.6 mm on 03 at 01:41 |
| Maximum temperature | 10.2°C on 03 at 11:56 |
| Minimum temperature | 3.6°C on 03 at 23:34 |
| Maximum humidity | 99% on 03 at 03:56 |
| Minimum humidity | 72% on 03 at 11:56 |
| Maximum pressure | 890.5 mb on 03 at 23:58 |
| Minimum pressure | 884.4 mb on 03 at 07:13 |
| Maximum windspeed | 13.0 km/h on 03 at 11:49 |
| Maximum gust speed | 22.2 km/h from 307°(NW) on 03 at 11:38 |
| Maximum heat index | 10.2°C on 03 at 11:56 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 6.9°C |
| Average humidity | 84% |
| Average dewpoint | 4.2°C |
| Average barometer | 893.7 mb |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 256° (WSW) |
| Rainfall for month | 50.1 mm |
| Rainfall for year | 560.4 mm |
| Maximum rain per minute | 0.3 mm on 04 at 05:21 |
| Maximum temperature | 12.5°C on 04 at 14:43 |
| Minimum temperature | 1.8°C on 04 at 06:38 |
| Maximum humidity | 97% on 04 at 08:52 |
| Minimum humidity | 58% on 04 at 14:45 |
| Maximum pressure | 897.1 mb on 04 at 22:44 |
| Minimum pressure | 890.1 mb on 04 at 01:23 |
| Maximum windspeed | 13.0 km/h on 04 at 14:43 |
| Maximum gust speed | 24.1 km/h from 287°(WNW) on 04 at 12:44 |
| Maximum heat index | 12.5°C on 04 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 10.7°C |
| Average humidity | 64% |
| Average dewpoint | 3.7°C |
| Average barometer | 895.6 mb |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 7.7 km/h |
| Average direction | 266° (W) |
| Rainfall for month | 50.1 mm |
| Rainfall for year | 560.4 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 16.6°C on 05 at 15:30 |
| Minimum temperature | 5.7°C on 05 at 02:30 |
| Maximum humidity | 95% on 05 at 00:56 |
| Minimum humidity | 32% on 05 at 14:17 |
| Maximum pressure | 896.9 mb on 05 at 11:20 |
| Minimum pressure | 894.5 mb on 05 at 17:06 |
| Maximum windspeed | 14.8 km/h on 05 at 14:14 |
| Maximum gust speed | 25.9 km/h from 230°(SW) on 05 at 14:07 |
| Maximum heat index | 16.6°C on 05 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 10.9°C |
| Average humidity | 87% |
| Average dewpoint | 8.7°C |
| Average barometer | 892.1 mb |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 6.3 km/h |
| Average direction | 331° (NNW) |
| Rainfall for month | 57.9 mm |
| Rainfall for year | 568.2 mm |
| Maximum rain per minute | 0.6 mm on 06 at 17:29 |
| Maximum temperature | 15.6°C on 06 at 13:11 |
| Minimum temperature | 7.1°C on 06 at 23:59 |
| Maximum humidity | 97% on 06 at 19:32 |
| Minimum humidity | 69% on 06 at 00:16 |
| Maximum pressure | 894.9 mb on 06 at 00:20 |
| Minimum pressure | 890.5 mb on 06 at 23:01 |
| Maximum windspeed | 14.8 km/h on 06 at 23:10 |
| Maximum gust speed | 24.1 km/h from 027°(NNE) on 06 at 23:11 |
| Maximum heat index | 15.6°C on 06 at 13:11 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 6.8°C |
| Average humidity | 83% |
| Average dewpoint | 4.0°C |
| Average barometer | 890.0 mb |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 8.6 km/h |
| Average direction | 53° (NE) |
| Rainfall for month | 60.0 mm |
| Rainfall for year | 570.3 mm |
| Maximum rain per minute | 0.3 mm on 07 at 16:57 |
| Maximum temperature | 10.2°C on 07 at 11:54 |
| Minimum temperature | 4.8°C on 07 at 23:59 |
| Maximum humidity | 93% on 07 at 01:13 |
| Minimum humidity | 63% on 07 at 11:30 |
| Maximum pressure | 891.3 mb on 07 at 01:02 |
| Minimum pressure | 889.3 mb on 07 at 20:38 |
| Maximum windspeed | 14.8 km/h on 07 at 07:28 |
| Maximum gust speed | 24.1 km/h from 068°(ENE) on 07 at 07:30 |
| Maximum heat index | 10.2°C on 07 at 11:54 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 6.5°C |
| Average humidity | 85% |
| Average dewpoint | 4.2°C |
| Average barometer | 890.7 mb |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 3.0 km/h |
| Average direction | 331° (NNW) |
| Rainfall for month | 60.6 mm |
| Rainfall for year | 570.9 mm |
| Maximum rain per minute | 0.3 mm on 08 at 10:00 |
| Maximum temperature | 10.8°C on 08 at 12:07 |
| Minimum temperature | 3.8°C on 08 at 22:44 |
| Maximum humidity | 94% on 08 at 05:41 |
| Minimum humidity | 67% on 08 at 12:08 |
| Maximum pressure | 894.8 mb on 08 at 23:53 |
| Minimum pressure | 888.6 mb on 08 at 06:14 |
| Maximum windspeed | 9.3 km/h on 08 at 11:48 |
| Maximum gust speed | 18.5 km/h from 102°(ESE) on 08 at 11:57 |
| Maximum heat index | 10.8°C on 08 at 12:07 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 79% |
| Average dewpoint | 5.4°C |
| Average barometer | 897.6 mb |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 310° (NW) |
| Rainfall for month | 60.6 mm |
| Rainfall for year | 570.9 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 16.0°C on 09 at 16:25 |
| Minimum temperature | 2.7°C on 09 at 04:45 |
| Maximum humidity | 94% on 09 at 05:01 |
| Minimum humidity | 59% on 09 at 16:27 |
| Maximum pressure | 902.3 mb on 09 at 23:28 |
| Minimum pressure | 894.4 mb on 09 at 01:28 |
| Maximum windspeed | 11.1 km/h on 09 at 13:51 |
| Maximum gust speed | 16.7 km/h from 164°(SSE) on 09 at 15:21 |
| Maximum heat index | 16.0°C on 09 at 16:25 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 10.9°C |
| Average humidity | 77% |
| Average dewpoint | 6.9°C |
| Average barometer | 903.9 mb |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 3.6 km/h |
| Average direction | 355° (N) |
| Rainfall for month | 60.6 mm |
| Rainfall for year | 570.9 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 16.7°C on 10 at 16:24 |
| Minimum temperature | 4.4°C on 10 at 04:40 |
| Maximum humidity | 94% on 10 at 04:48 |
| Minimum humidity | 57% on 10 at 11:42 |
| Maximum pressure | 905.4 mb on 10 at 13:13 |
| Minimum pressure | 901.7 mb on 10 at 00:04 |
| Maximum windspeed | 7.4 km/h on 10 at 14:38 |
| Maximum gust speed | 14.8 km/h from 094°(E) on 10 at 11:01 |
| Maximum heat index | 16.7°C on 10 at 16:24 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 10.7°C |
| Average humidity | 74% |
| Average dewpoint | 6.1°C |
| Average barometer | 903.0 mb |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 8.5 km/h |
| Average direction | 55° (NE) |
| Rainfall for month | 60.6 mm |
| Rainfall for year | 570.9 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 16.1°C on 11 at 11:37 |
| Minimum temperature | 6.4°C on 11 at 06:48 |
| Maximum humidity | 90% on 11 at 06:57 |
| Minimum humidity | 56% on 11 at 11:38 |
| Maximum pressure | 904.6 mb on 11 at 00:48 |
| Minimum pressure | 901.6 mb on 11 at 16:58 |
| Maximum windspeed | 18.5 km/h on 11 at 23:12 |
| Maximum gust speed | 40.7 km/h from 026°(NNE) on 11 at 21:22 |
| Maximum heat index | 16.1°C on 11 at 11:37 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 9.3°C |
| Average humidity | 75% |
| Average dewpoint | 5.0°C |
| Average barometer | 903.7 mb |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 55° (NE) |
| Rainfall for month | 60.6 mm |
| Rainfall for year | 570.9 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 14.2°C on 12 at 13:43 |
| Minimum temperature | 3.5°C on 12 at 07:42 |
| Maximum humidity | 91% on 12 at 23:13 |
| Minimum humidity | 59% on 12 at 10:31 |
| Maximum pressure | 904.7 mb on 12 at 11:04 |
| Minimum pressure | 902.6 mb on 12 at 23:30 |
| Maximum windspeed | 14.8 km/h on 11 at 00:06 |
| Maximum gust speed | 29.6 km/h from 132°(SE) on 12 at 00:01 |
| Maximum heat index | 14.2°C on 12 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 8.4°C |
| Average humidity | 83% |
| Average dewpoint | 5.5°C |
| Average barometer | 900.9 mb |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 3.6 km/h |
| Average direction | 353° (N) |
| Rainfall for month | 60.6 mm |
| Rainfall for year | 570.9 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 13.9°C on 13 at 15:55 |
| Minimum temperature | 1.7°C on 13 at 07:18 |
| Maximum humidity | 97% on 13 at 09:12 |
| Minimum humidity | 63% on 13 at 11:18 |
| Maximum pressure | 903.0 mb on 13 at 00:02 |
| Minimum pressure | 899.7 mb on 13 at 18:32 |
| Maximum windspeed | 7.4 km/h on 13 at 15:44 |
| Maximum gust speed | 14.8 km/h from 266°(W) on 13 at 15:08 |
| Maximum heat index | 13.9°C on 13 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 74% |
| Average dewpoint | 5.4°C |
| Average barometer | 900.4 mb |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 346° (NNW) |
| Rainfall for month | 60.6 mm |
| Rainfall for year | 570.9 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 15.3°C on 14 at 15:16 |
| Minimum temperature | 7.3°C on 14 at 07:48 |
| Maximum humidity | 82% on 14 at 07:46 |
| Minimum humidity | 59% on 14 at 16:29 |
| Maximum pressure | 901.2 mb on 14 at 12:28 |
| Minimum pressure | 898.8 mb on 14 at 17:20 |
| Maximum windspeed | 7.4 km/h on 14 at 18:00 |
| Maximum gust speed | 16.7 km/h from 248°(WSW) on 14 at 14:49 |
| Maximum heat index | 15.3°C on 14 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 10.1°C |
| Average humidity | 75% |
| Average dewpoint | 5.7°C |
| Average barometer | 900.7 mb |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 4.9 km/h |
| Average direction | 26° (NNE) |
| Rainfall for month | 60.6 mm |
| Rainfall for year | 570.9 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 14.9°C on 15 at 14:19 |
| Minimum temperature | 7.4°C on 15 at 08:08 |
| Maximum humidity | 87% on 15 at 06:12 |
| Minimum humidity | 62% on 15 at 14:21 |
| Maximum pressure | 901.7 mb on 15 at 23:53 |
| Minimum pressure | 899.9 mb on 15 at 07:07 |
| Maximum windspeed | 11.1 km/h on 15 at 17:12 |
| Maximum gust speed | 18.5 km/h from 088°(E) on 15 at 17:13 |
| Maximum heat index | 14.9°C on 15 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 8.7°C |
| Average humidity | 90% |
| Average dewpoint | 7.1°C |
| Average barometer | 901.8 mb |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 12° (NNE) |
| Rainfall for month | 62.7 mm |
| Rainfall for year | 573.0 mm |
| Maximum rain per minute | 0.3 mm on 16 at 12:10 |
| Maximum temperature | 9.8°C on 16 at 11:26 |
| Minimum temperature | 7.4°C on 16 at 01:56 |
| Maximum humidity | 95% on 16 at 09:04 |
| Minimum humidity | 76% on 16 at 22:36 |
| Maximum pressure | 902.8 mb on 16 at 12:41 |
| Minimum pressure | 900.8 mb on 16 at 07:22 |
| Maximum windspeed | 7.4 km/h on 16 at 08:08 |
| Maximum gust speed | 14.8 km/h from 048°(NE) on 16 at 08:03 |
| Maximum heat index | 9.8°C on 16 at 11:26 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 95% |
| Average dewpoint | 8.3°C |
| Average barometer | 900.3 mb |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 28° (NNE) |
| Rainfall for month | 75.3 mm |
| Rainfall for year | 585.6 mm |
| Maximum rain per minute | 0.3 mm on 17 at 18:33 |
| Maximum temperature | 9.9°C on 17 at 21:07 |
| Minimum temperature | 8.1°C on 17 at 03:20 |
| Maximum humidity | 98% on 17 at 23:59 |
| Minimum humidity | 86% on 17 at 01:46 |
| Maximum pressure | 902.1 mb on 17 at 00:14 |
| Minimum pressure | 899.2 mb on 17 at 18:53 |
| Maximum windspeed | 9.3 km/h on 17 at 10:04 |
| Maximum gust speed | 24.1 km/h from 223°(SW) on 17 at 10:04 |
| Maximum heat index | 9.9°C on 17 at 21:07 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 11.1°C |
| Average humidity | 96% |
| Average dewpoint | 10.5°C |
| Average barometer | 899.9 mb |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 4.5 km/h |
| Average direction | 284° (WNW) |
| Rainfall for month | 81.0 mm |
| Rainfall for year | 591.3 mm |
| Maximum rain per minute | 0.3 mm on 18 at 07:19 |
| Maximum temperature | 13.7°C on 18 at 17:34 |
| Minimum temperature | 9.2°C on 18 at 00:06 |
| Maximum humidity | 99% on 18 at 16:51 |
| Minimum humidity | 82% on 18 at 22:11 |
| Maximum pressure | 901.0 mb on 18 at 23:09 |
| Minimum pressure | 898.9 mb on 18 at 17:04 |
| Maximum windspeed | 9.3 km/h on 18 at 23:20 |
| Maximum gust speed | 22.2 km/h from 270°(W) on 18 at 21:14 |
| Maximum heat index | 13.7°C on 18 at 17:34 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 90% |
| Average dewpoint | 8.3°C |
| Average barometer | 900.1 mb |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 4.5 km/h |
| Average direction | 28° (NNE) |
| Rainfall for month | 81.0 mm |
| Rainfall for year | 591.3 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 14.8°C on 19 at 16:15 |
| Minimum temperature | 7.2°C on 19 at 23:54 |
| Maximum humidity | 98% on 19 at 06:22 |
| Minimum humidity | 74% on 19 at 16:16 |
| Maximum pressure | 901.4 mb on 19 at 11:03 |
| Minimum pressure | 898.9 mb on 19 at 18:06 |
| Maximum windspeed | 11.1 km/h on 19 at 10:50 |
| Maximum gust speed | 16.7 km/h from 048°(NE) on 19 at 10:52 |
| Maximum heat index | 14.8°C on 19 at 16:15 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 9.2°C |
| Average humidity | 89% |
| Average dewpoint | 7.5°C |
| Average barometer | 897.7 mb |
| Average windspeed | 1.2 km/h |
| Average gustspeed | 2.8 km/h |
| Average direction | 308° (NW) |
| Rainfall for month | 81.0 mm |
| Rainfall for year | 591.3 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 12.0°C on 20 at 12:41 |
| Minimum temperature | 5.1°C on 20 at 03:21 |
| Maximum humidity | 95% on 20 at 23:59 |
| Minimum humidity | 81% on 20 at 11:32 |
| Maximum pressure | 900.1 mb on 20 at 00:45 |
| Minimum pressure | 896.0 mb on 20 at 18:52 |
| Maximum windspeed | 7.4 km/h on 20 at 14:37 |
| Maximum gust speed | 11.1 km/h from 270°(W) on 20 at 16:38 |
| Maximum heat index | 12.0°C on 20 at 12:41 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 10.5°C |
| Average humidity | 93% |
| Average dewpoint | 9.4°C |
| Average barometer | 895.6 mb |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 2.8 km/h |
| Average direction | 268° (W) |
| Rainfall for month | 81.0 mm |
| Rainfall for year | 591.3 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:59 |
| Maximum temperature | 14.8°C on 21 at 14:05 |
| Minimum temperature | 8.5°C on 21 at 07:30 |
| Maximum humidity | 97% on 21 at 23:59 |
| Minimum humidity | 79% on 21 at 14:05 |
| Maximum pressure | 896.9 mb on 21 at 00:03 |
| Minimum pressure | 894.5 mb on 21 at 17:27 |
| Maximum windspeed | 7.4 km/h on 21 at 14:06 |
| Maximum gust speed | 13.0 km/h from 285°(WNW) on 21 at 14:06 |
| Maximum heat index | 14.8°C on 21 at 14:05 |
Click here to toggle the 24 Hour Graph of this day
| 22 October Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 93% |
| Average dewpoint | 9.7°C |
| Average barometer | 894.6 mb |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 2.8 km/h |
| Average direction | 261° (W) |
| Rainfall for month | 81.0 mm |
| Rainfall for year | 591.3 mm |
| Maximum rain per minute | 0.0 mm on 22 at 23:59 |
| Maximum temperature | 16.1°C on 22 at 14:25 |
| Minimum temperature | 6.8°C on 22 at 08:05 |
| Maximum humidity | 98% on 22 at 07:29 |
| Minimum humidity | 72% on 22 at 14:21 |
| Maximum pressure | 895.9 mb on 22 at 00:22 |
| Minimum pressure | 893.5 mb on 22 at 18:32 |
| Maximum windspeed | 7.4 km/h on 22 at 16:52 |
| Maximum gust speed | 13.0 km/h from 296°(WNW) on 22 at 14:27 |
| Maximum heat index | 16.1°C on 22 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
| 23 October Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 90% |
| Average dewpoint | 10.5°C |
| Average barometer | 893.4 mb |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 269° (W) |
| Rainfall for month | 81.3 mm |
| Rainfall for year | 591.6 mm |
| Maximum rain per minute | 0.3 mm on 23 at 05:25 |
| Maximum temperature | 18.2°C on 23 at 14:04 |
| Minimum temperature | 6.5°C on 23 at 06:26 |
| Maximum humidity | 99% on 23 at 09:25 |
| Minimum humidity | 71% on 23 at 14:03 |
| Maximum pressure | 895.4 mb on 23 at 00:48 |
| Minimum pressure | 891.3 mb on 23 at 23:13 |
| Maximum windspeed | 11.1 km/h on 23 at 12:24 |
| Maximum gust speed | 16.7 km/h from 273°(W) on 23 at 12:25 |
| Maximum heat index | 18.2°C on 23 at 14:04 |
Click here to toggle the 24 Hour Graph of this day
| 24 October Average and Extremes |
| Average temperature | 15.4°C |
| Average humidity | 65% |
| Average dewpoint | 8.3°C |
| Average barometer | 890.1 mb |
| Average windspeed | 4.9 km/h |
| Average gustspeed | 10.3 km/h |
| Average direction | 271° (W) |
| Rainfall for month | 81.3 mm |
| Rainfall for year | 591.6 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:59 |
| Maximum temperature | 21.1°C on 24 at 14:28 |
| Minimum temperature | 11.9°C on 24 at 00:49 |
| Maximum humidity | 95% on 24 at 00:33 |
| Minimum humidity | 33% on 24 at 22:14 |
| Maximum pressure | 893.4 mb on 24 at 23:45 |
| Minimum pressure | 887.9 mb on 24 at 09:14 |
| Maximum windspeed | 16.7 km/h on 24 at 14:08 |
| Maximum gust speed | 38.9 km/h from 248°(WSW) on 24 at 13:07 |
| Maximum heat index | 25.2°C on 24 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
| 25 October Average and Extremes |
| Average temperature | 13.1°C |
| Average humidity | 59% |
| Average dewpoint | 5.2°C |
| Average barometer | 894.8 mb |
| Average windspeed | 4.5 km/h |
| Average gustspeed | 9.1 km/h |
| Average direction | 276° (W) |
| Rainfall for month | 81.3 mm |
| Rainfall for year | 591.6 mm |
| Maximum rain per minute | 0.0 mm on 25 at 23:59 |
| Maximum temperature | 17.2°C on 25 at 15:14 |
| Minimum temperature | 7.1°C on 25 at 08:58 |
| Maximum humidity | 78% on 25 at 21:11 |
| Minimum humidity | 43% on 25 at 00:02 |
| Maximum pressure | 896.3 mb on 25 at 12:07 |
| Minimum pressure | 893.0 mb on 25 at 00:01 |
| Maximum windspeed | 14.8 km/h on 25 at 13:27 |
| Maximum gust speed | 25.9 km/h from 251°(WSW) on 25 at 13:32 |
| Maximum heat index | 17.2°C on 25 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
| 26 October Average and Extremes |
| Average temperature | 13.6°C |
| Average humidity | 72% |
| Average dewpoint | 8.6°C |
| Average barometer | 892.5 mb |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 10.0 km/h |
| Average direction | 262° (W) |
| Rainfall for month | 81.3 mm |
| Rainfall for year | 591.6 mm |
| Maximum rain per minute | 0.0 mm on 26 at 23:59 |
| Maximum temperature | 17.3°C on 26 at 14:41 |
| Minimum temperature | 8.7°C on 26 at 02:42 |
| Maximum humidity | 80% on 26 at 02:43 |
| Minimum humidity | 63% on 26 at 03:41 |
| Maximum pressure | 895.8 mb on 26 at 01:44 |
| Minimum pressure | 890.4 mb on 26 at 17:08 |
| Maximum windspeed | 14.8 km/h on 26 at 15:53 |
| Maximum gust speed | 29.6 km/h from 255°(WSW) on 26 at 13:59 |
| Maximum heat index | 17.3°C on 26 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 27 October Average and Extremes |
| Average temperature | 13.6°C |
| Average humidity | 76% |
| Average dewpoint | 9.4°C |
| Average barometer | 889.3 mb |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 8.6 km/h |
| Average direction | 265° (W) |
| Rainfall for month | 90.9 mm |
| Rainfall for year | 601.2 mm |
| Maximum rain per minute | 0.6 mm on 27 at 11:10 |
| Maximum temperature | 18.5°C on 27 at 10:13 |
| Minimum temperature | 8.0°C on 27 at 21:28 |
| Maximum humidity | 93% on 27 at 11:52 |
| Minimum humidity | 63% on 27 at 09:16 |
| Maximum pressure | 891.9 mb on 27 at 23:30 |
| Minimum pressure | 887.1 mb on 27 at 07:03 |
| Maximum windspeed | 14.8 km/h on 27 at 05:37 |
| Maximum gust speed | 33.3 km/h from 289°(WNW) on 27 at 05:03 |
| Maximum heat index | 18.5°C on 27 at 10:13 |
Click here to toggle the 24 Hour Graph of this day
| 28 October Average and Extremes |
| Average temperature | 9.6°C |
| Average humidity | 73% |
| Average dewpoint | 4.8°C |
| Average barometer | 894.8 mb |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 7.2 km/h |
| Average direction | 1° (N) |
| Rainfall for month | 90.9 mm |
| Rainfall for year | 601.2 mm |
| Maximum rain per minute | 0.0 mm on 28 at 23:59 |
| Maximum temperature | 15.8°C on 28 at 12:23 |
| Minimum temperature | 4.4°C on 28 at 07:21 |
| Maximum humidity | 90% on 28 at 19:16 |
| Minimum humidity | 51% on 28 at 12:24 |
| Maximum pressure | 901.1 mb on 28 at 23:59 |
| Minimum pressure | 890.9 mb on 28 at 02:27 |
| Maximum windspeed | 13.0 km/h on 28 at 14:40 |
| Maximum gust speed | 20.4 km/h from 00°(N) on 28 at 14:40 |
| Maximum heat index | 15.8°C on 28 at 12:23 |
Click here to toggle the 24 Hour Graph of this day
| 29 October Average and Extremes |
| Average temperature | 8.0°C |
| Average humidity | 76% |
| Average dewpoint | 3.7°C |
| Average barometer | 902.2 mb |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 3.3 km/h |
| Average direction | 315° (NW) |
| Rainfall for month | 90.9 mm |
| Rainfall for year | 601.2 mm |
| Maximum rain per minute | 0.0 mm on 29 at 23:59 |
| Maximum temperature | 15.3°C on 29 at 14:18 |
| Minimum temperature | 1.5°C on 29 at 07:44 |
| Maximum humidity | 94% on 29 at 23:57 |
| Minimum humidity | 53% on 29 at 11:32 |
| Maximum pressure | 903.5 mb on 29 at 09:40 |
| Minimum pressure | 900.7 mb on 29 at 00:26 |
| Maximum windspeed | 9.3 km/h on 29 at 13:33 |
| Maximum gust speed | 14.8 km/h from 238°(WSW) on 29 at 14:19 |
| Maximum heat index | 15.3°C on 29 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
| 30 October Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 89% |
