Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 6.3°C |
| Average humidity | 61% |
| Average dewpoint | -5.3°C |
| Average barometer | 1001.4 hPa |
| Average windspeed | 41.1 km/h |
| Average gustspeed | 44.6 km/h |
| Average direction | 250° (WSW) |
| Rainfall for month | 7.5 mm |
| Rainfall for year | 96.6 mm |
| Maximum rain per minute | 0.3 mm on 01 at 08:05 |
| Maximum temperature | 8.5°C on 01 at 02:31 |
| Minimum temperature | 3.6°C on 01 at 23:59 |
| Maximum humidity | 95% on 01 at 14:12 |
| Minimum humidity | 10% on 01 at 23:23 |
| Maximum pressure | 1005.3 hPa on 01 at 00:10 |
| Minimum pressure | 999.0 hPa on 01 at 13:08 |
| Maximum windspeed | 92.5 km/h on 01 at 23:23 |
| Maximum gust speed | 92.5 km/h from 270°(W) on 01 at 23:24 |
| Maximum heat index | 8.5°C on 01 at 02:31 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 5.9°C |
| Average humidity | 69% |
| Average dewpoint | -1.6°C |
| Average barometer | 1007.9 hPa |
| Average windspeed | 19.7 km/h |
| Average gustspeed | 21.7 km/h |
| Average direction | 254° (WSW) |
| Rainfall for month | 7.5 mm |
| Rainfall for year | 96.6 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 12.1°C on 02 at 16:09 |
| Minimum temperature | 2.7°C on 02 at 07:17 |
| Maximum humidity | 95% on 02 at 05:43 |
| Minimum humidity | 10% on 02 at 23:59 |
| Maximum pressure | 1014.4 hPa on 02 at 23:59 |
| Minimum pressure | 1003.0 hPa on 02 at 00:01 |
| Maximum windspeed | 92.5 km/h on 02 at 23:59 |
| Maximum gust speed | 92.5 km/h from 248°(WSW) on 02 at 23:59 |
| Maximum heat index | 12.1°C on 02 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 7.9°C |
| Average humidity | 68% |
| Average dewpoint | 1.1°C |
| Average barometer | 1017.6 hPa |
| Average windspeed | 15.2 km/h |
| Average gustspeed | 17.8 km/h |
| Average direction | 78° (ENE) |
| Rainfall for month | 7.5 mm |
| Rainfall for year | 96.6 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 12.8°C on 03 at 13:54 |
| Minimum temperature | 3.7°C on 03 at 05:24 |
| Maximum humidity | 85% on 03 at 23:59 |
| Minimum humidity | 10% on 03 at 23:57 |
| Maximum pressure | 1019.3 hPa on 03 at 23:23 |
| Minimum pressure | 1014.0 hPa on 03 at 00:11 |
| Maximum windspeed | 92.5 km/h on 03 at 23:57 |
| Maximum gust speed | 92.5 km/h from 225°(SW) on 03 at 23:58 |
| Maximum heat index | 12.8°C on 03 at 13:54 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 69% |
| Average dewpoint | 1.1°C |
| Average barometer | 1013.0 hPa |
| Average windspeed | 24.1 km/h |
| Average gustspeed | 27.6 km/h |
| Average direction | 263° (W) |
| Rainfall for month | 7.5 mm |
| Rainfall for year | 96.6 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 12.5°C on 04 at 23:59 |
| Minimum temperature | 5.2°C on 04 at 07:55 |
| Maximum humidity | 93% on 04 at 20:01 |
| Minimum humidity | 10% on 04 at 21:29 |
| Maximum pressure | 1019.2 hPa on 04 at 00:01 |
| Minimum pressure | 1003.8 hPa on 04 at 23:43 |
| Maximum windspeed | 92.5 km/h on 04 at 21:29 |
| Maximum gust speed | 92.5 km/h from 068°(ENE) on 04 at 21:30 |
| Maximum heat index | 12.5°C on 04 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 9.6°C |
| Average humidity | 59% |
| Average dewpoint | -2.0°C |
| Average barometer | 1000.8 hPa |
| Average windspeed | 34.6 km/h |
| Average gustspeed | 37.7 km/h |
| Average direction | 272° (W) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 99.9 mm |
| Maximum rain per minute | 0.3 mm on 05 at 02:01 |
| Maximum temperature | 13.9°C on 05 at 15:11 |
| Minimum temperature | 7.6°C on 05 at 01:35 |
| Maximum humidity | 93% on 05 at 03:06 |
| Minimum humidity | 10% on 05 at 23:50 |
| Maximum pressure | 1004.9 hPa on 05 at 01:33 |
| Minimum pressure | 998.1 hPa on 05 at 15:30 |
| Maximum windspeed | 92.5 km/h on 05 at 23:50 |
| Maximum gust speed | 92.5 km/h from 270°(W) on 05 at 23:51 |
| Maximum heat index | 13.9°C on 05 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 67% |
| Average dewpoint | 1.4°C |
| Average barometer | 1001.0 hPa |
| Average windspeed | 25.9 km/h |
| Average gustspeed | 29.7 km/h |
| Average direction | 256° (WSW) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 99.9 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 14.5°C on 06 at 13:23 |
| Minimum temperature | 7.6°C on 06 at 04:24 |
| Maximum humidity | 96% on 06 at 22:10 |
| Minimum humidity | 10% on 06 at 23:59 |
| Maximum pressure | 1002.4 hPa on 06 at 23:49 |
| Minimum pressure | 998.5 hPa on 06 at 15:38 |
| Maximum windspeed | 92.5 km/h on 06 at 23:59 |
| Maximum gust speed | 92.5 km/h from 225°(SW) on 06 at 23:59 |
| Maximum heat index | 14.5°C on 06 at 13:23 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 66% |
| Average dewpoint | 5.8°C |
| Average barometer | 1006.1 hPa |
| Average windspeed | 14.6 km/h |
| Average gustspeed | 20.6 km/h |
| Average direction | 249° (WSW) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 99.9 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 17.7°C on 07 at 15:32 |
| Minimum temperature | 8.9°C on 07 at 02:11 |
| Maximum humidity | 84% on 07 at 00:39 |
| Minimum humidity | 10% on 07 at 18:02 |
| Maximum pressure | 1008.5 hPa on 07 at 21:18 |
| Minimum pressure | 1002.1 hPa on 07 at 00:01 |
| Maximum windspeed | 92.5 km/h on 07 at 18:02 |
| Maximum gust speed | 92.5 km/h from 253°(WSW) on 07 at 18:03 |
| Maximum heat index | 17.7°C on 07 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 68% |
| Average dewpoint | 5.4°C |
| Average barometer | 1007.2 hPa |
| Average windspeed | 8.8 km/h |
| Average gustspeed | 13.1 km/h |
| Average direction | 249° (WSW) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 99.9 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 15.7°C on 08 at 15:11 |
| Minimum temperature | 8.0°C on 08 at 08:40 |
| Maximum humidity | 85% on 08 at 08:49 |
| Minimum humidity | 10% on 08 at 03:35 |
| Maximum pressure | 1009.7 hPa on 08 at 23:52 |
| Minimum pressure | 1005.5 hPa on 08 at 05:46 |
| Maximum windspeed | 92.5 km/h on 08 at 03:35 |
| Maximum gust speed | 92.5 km/h from 090°(E) on 08 at 03:36 |
| Maximum heat index | 15.7°C on 08 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 68% |
| Average dewpoint | 3.0°C |
| Average barometer | 1007.6 hPa |
| Average windspeed | 11.5 km/h |
| Average gustspeed | 14.1 km/h |
| Average direction | 21° (NNE) |
| Rainfall for month | 16.2 mm |
| Rainfall for year | 105.3 mm |
| Maximum rain per minute | 0.3 mm on 09 at 23:47 |
| Maximum temperature | 15.2°C on 09 at 13:36 |
| Minimum temperature | 5.2°C on 09 at 05:51 |
| Maximum humidity | 93% on 09 at 23:59 |
| Minimum humidity | 10% on 09 at 19:28 |
| Maximum pressure | 1009.8 hPa on 09 at 00:39 |
| Minimum pressure | 1005.4 hPa on 09 at 15:10 |
| Maximum windspeed | 92.5 km/h on 09 at 19:28 |
| Maximum gust speed | 92.5 km/h from 270°(W) on 09 at 19:29 |
| Maximum heat index | 15.2°C on 09 at 13:36 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 6.0°C |
| Average humidity | 95% |
| Average dewpoint | 5.2°C |
| Average barometer | 1009.2 hPa |
| Average windspeed | 8.3 km/h |
| Average gustspeed | 11.7 km/h |
| Average direction | 79° (E) |
| Rainfall for month | 35.1 mm |
| Rainfall for year | 124.2 mm |
| Maximum rain per minute | 0.3 mm on 10 at 09:08 |
| Maximum temperature | 7.9°C on 10 at 13:35 |
| Minimum temperature | 4.7°C on 10 at 05:23 |
| Maximum humidity | 97% on 10 at 23:56 |
| Minimum humidity | 90% on 10 at 13:32 |
| Maximum pressure | 1010.9 hPa on 10 at 21:23 |
| Minimum pressure | 1007.2 hPa on 10 at 01:32 |
| Maximum windspeed | 24.1 km/h on 10 at 13:06 |
| Maximum gust speed | 33.3 km/h from 090°(E) on 10 at 12:56 |
| Maximum heat index | 7.9°C on 10 at 13:35 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 10 |
| Average temperature | 8.8°C |
| Average humidity | 69% |
| Average dewpoint | 1.4°C |
| Average barometer | 1007.2 hPa |
| Average windspeed | 20.4 km/h |
| Average gustspeed | 23.8 km/h |
| Average direction | 260° (W) |
| Rainfall for month | 35.1 mm |
| Rainfall for year | 346.8 mm |
| Maximum rain per minute | 0.3 mm on 10 at 09:08 |
| Maximum temperature | 17.7°C on 07 at 15:32 |
| Minimum temperature | 2.7°C on 02 at 07:17 |
| Maximum humidity | 97% on 11 at 00:01 |
| Minimum humidity | 10% on 09 at 19:28 |
| Maximum pressure | 1019.3 hPa on 03 at 23:23 |
| Minimum pressure | 998.1 hPa on 05 at 15:30 |
| Maximum windspeed | 92.5 kmh from 275°(W) on 09 at 19:28 |
| Maximum gust speed | 92.5 km/h from 270°(W) on 09 at 19:29 |
| Maximum heat index | 17.7°C on 07 at 15:32 |
| Avg daily max temp | 13.1°C |
| Avg daily min temp | 5.7°C |
| Growing degrees days :15.4 | GDD |
| Daily Rain Totals |
| 07.5 mm on 1 |
| 03.3 mm on 5 |
| 05.4 mm on 9 |
| 18.9 mm on 10 |