Trends as of 11/11/2024 at 08:18
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 7.3 | 5.6 | 7.4 | WSW | 89 | 1023.2 | 0.0 |
5 minutes ago | 7.5 | 3.7 | 5.6 | WSW | 89 | 1023.0 | 0.0 |
10 minutes ago | 7.6 | 1.9 | 3.7 | WSW | 89 | 1022.9 | 0.0 |
15 minutes ago | 7.5 | 3.7 | 3.7 | W | 89 | 1022.8 | 0.0 |
20 minutes ago | 7.4 | 1.9 | 3.7 | W | 89 | 1022.7 | 0.0 |
30 minutes ago | 7.3 | 1.9 | 3.7 | NNW | 90 | 1022.4 | 0.0 |
45 minutes ago | 7.1 | 0.0 | 0.0 | E | 90 | 1022.6 | 0.0 |
60 minutes ago | 7.1 | 0.0 | 1.9 | SSW | 89 | 1022.4 | 0.0 |
75 minutes ago | 7.3 | 1.9 | 3.7 | WSW | 89 | 1022.2 | 0.0 |
90 minutes ago | 7.2 | 1.9 | 1.9 | WSW | 90 | 1022.1 | 0.0 |
105 minutes ago | 7.1 | 5.6 | 5.6 | W | 90 | 1022.2 | 0.0 |
120 minutes ago | 7.0 | 1.9 | 3.7 | WSW | 89 | 1022.3 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 8 days since last rain on 03/11/2024 05:07 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.3 mm (1 rain day this month) | Month | 0.0 mm last month. |
Year | 222.3 mm ( 30 rain days this year) | Year | 671.7 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 9.0 °C at 03:57 | Max > 30 °C | 0 days |
Yest. | 12.4 °C at 10:43 | Max > 25 °C | 0 days |
Month | 21.5 °C on 02/11/2024 | Warmest day | 16.3 °C on 02/11/2024 |
Year | 56.4 °C on 13/09/2024 | Warmest night | 12.0 °C on 03/11/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 6.9 °C at 05:25 | Min < 0 °C | 0 days |
Yest. | 5.8 °C at 04:50 | Min < -15 °C | 0 days |
Month | 3.8 °C on 08/11/2024 | Coldest day | 9.7 °C on 10/11/2024 |
Year | -3.8 °C on 23/01/2024 | Coldest night | 6.6 °C on 08/11/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1021.5 hPa at 04:30 | Today | 5.9 °C at 05:25 |
Yest. | 1020.1 hPa at 14:37 | Yest. | 4.8 °C at 02:33 |
Month | 1018.1 hPa on 02/11/2024 | Month | 1.6 °C on 08/11/2024 |
Year | 874.3 hPa on 05/06/2024 | Year | -7.4 °C on 23/01/2024 |
Wind Data
CURRENT | ||
Now | 5.0 km/h WSW | |
Gust | 7.2 km/h WSW | |
Gust/hr | 7.2 km/h | |
WIND GUST HIGHS | ||
Today | 7.4 km/h W at 00:33 | |
Yest. | 33.3 km/h at 14:29 | |
Month | 33.1 km/h on 10/11/2024 | |
Year | 92.5 km/h on 10/04/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.1 km/h W at 00:34 | |
Yest. | 25.6 km/h at 14:43 | |
Month | 25.6 km/h on 10/11/2024 | |
Year | 92.5 km/h on 10/04/2024 | |
WIND RUN | ||
Today | 24.11 km | |
Month | 1145.71 km | |
Year | 48430.81 km |