Daily / Monthly Weather History From This Station
Daily Report for the month of April 2023
1 April Average and Extremes |
Average temperature | 39.7°C |
Average humidity | 23% |
Average dewpoint | 28.4°C |
Average barometer | 1005.4 hPa |
Average windspeed | 16.4 km/h |
Average gustspeed | 26.9 km/h |
Average direction | 290° (WNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 217.5 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 60.0°C on 01 at 18:13 |
Minimum temperature | 15.8°C on 01 at 07:57 |
Maximum humidity | 55% on 01 at 07:59 |
Minimum humidity | 1% on 01 at 18:12 |
Maximum pressure | 1009.8 hPa on 01 at 00:03 |
Minimum pressure | 1001.4 hPa on 01 at 15:29 |
Maximum windspeed | 92.5 km/h on 01 at 07:12 |
Maximum gust speed | 92.5 km/h from 325°(NW) on 01 at 07:12 |
Maximum heat index | 60.3°C on 01 at 07:12 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 28.4°C |
Average humidity | 39% |
Average dewpoint | 18.7°C |
Average barometer | 1007.3 hPa |
Average windspeed | 5.6 km/h |
Average gustspeed | 10.4 km/h |
Average direction | 279° (W) |
Rainfall for month | 0.0 mm |
Rainfall for year | 217.5 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 60.0°C on 02 at 17:43 |
Minimum temperature | 12.8°C on 02 at 23:08 |
Maximum humidity | 68% on 02 at 23:59 |
Minimum humidity | 1% on 02 at 17:42 |
Maximum pressure | 1009.2 hPa on 02 at 11:18 |
Minimum pressure | 1005.3 hPa on 02 at 01:22 |
Maximum windspeed | 22.2 km/h on 01 at 00:46 |
Maximum gust speed | 35.2 km/h from 307°(NW) on 02 at 01:04 |
Maximum heat index | 50.7°C on 02 at 16:58 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2023 up to day 2 |
Average temperature | 34.0°C |
Average humidity | 32% |
Average dewpoint | 23.6°C |
Average barometer | 1006.7 hPa |
Average windspeed | 11.0 km/h |
Average gustspeed | 18.6 km/h |
Average direction | 287° (WNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 163.5 mm |
Maximum rain per minute | 0.0 mm on 03 at 00:06 |
Maximum temperature | 60.0°C on 02 at 17:43 |
Minimum temperature | 12.8°C on 02 at 23:08 |
Maximum humidity | 68% on 03 at 00:06 |
Minimum humidity | 1% on 02 at 17:42 |
Maximum pressure | 1009.8 hPa on 01 at 00:03 |
Minimum pressure | 1001.4 hPa on 01 at 15:29 |
Maximum windspeed | 92.5 kmh from 325°(NW) on 01 at 07:12 |
Maximum gust speed | 92.5 km/h from 315°(NW) on 01 at 07:12 |
Maximum heat index | 60.3°C on 01 at 07:12 |
Avg daily max temp | 60.0°C |
Avg daily min temp | 14.3°C |
Growing degrees days :24.3 | GDD |
Corn growing degrees days | :0.0 GDD |