NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2024
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Makrychori  CITY:    STATE:   
ELEV:   108 m  LAT:   LONG: 

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 24  1  13.4   2.3   7.4   0.0   339     1  22.2  19  -4.7   14    0    0    9    0
 24  2  17.6   5.0  10.8   0.0   219     2  22.2   6  -5.2    1    0    0    3    0
 24  3  19.5   6.1  12.5   0.0   190    10  28.5  31   0.7   21    0    0    0    0
 24  4  26.0   9.6  17.7   0.0    88    70  31.6  15   5.6    4    0    0    0    0
 24  5  26.4  13.6  19.9   0.0    41    90  32.9  22   9.1    6    2    0    0    0
 24  6  36.2  20.3  28.7   0.0     0   312  39.7  13  15.3    1   29    0    0    0
 24  7  37.3  22.3  30.2   0.0     0   368  40.8  11  16.6    5   30    0    0    0
 24  8  36.2  21.1  28.6   0.0     0   320  40.4   3  17.8   28   30    0    0    0
 24  9  30.7  16.7  23.0   0.0    11   153  37.4   6  11.6   23   13    0    0    0
 24 10  26.3  10.8  17.7   0.0    84    65  32.9   4   4.4   28    1    0    0    0
 24 11  17.6   4.7  10.5   0.0   239     4  25.2   2  -2.2   25    0    0    3    0
 24 12  12.9   8.4  10.5   0.0    22     0  15.2   3   7.3    1    0    0    0    0
------------------------------------------------------------------------------------
        26.0  12.1  18.8   0.0  1234  1395  40.8 JUL  -5.2  FEB  105    0   15    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 24  1  44.6    0.0  17.8    7   10    6    0
 24  2  28.6    0.0  13.6   26    5    2    0
 24  3  41.8    0.0  14.8    1   12    4    0
 24  4   0.8    0.0   0.4   23    3    0    0
 24  5   0.6    0.0   0.2    5    3    0    0
 24  6   1.6    0.0   0.4    5    7    0    0
 24  7   0.0    0.0   0.0    1    0    0    0
 24  8   0.0    0.0   0.0    1    0    0    0
 24  9  25.2    0.0  15.6   18    4    3    0
 24 10  10.4    0.0  10.0    5    3    1    0
 24 11  95.0    0.0  25.8   30   14    8    2
 24 12  53.2    0.0  49.4    1    2    2    1
---------------------------------------------
       301.9   0.0  49.4  DEC   63   26    3

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 24  1   2.7  62.8    7   SSW
 24  2   3.0  61.2   12   SSW
 24  3   2.7  45.1   19   SSW
 24  4   2.9  48.3    3   SSW
 24  5   3.0  45.1    3     N
 24  6   3.3  46.7   14   SSW
 24  7   3.7  38.6    2    NE
 24  8   3.1  38.6   10   SSW
 24  9   2.6  37.0    7    SW
 24 10   1.6  33.8   12    NE
 24 11   2.0  40.2   21    NE
 24 12   4.3  57.9    1    SW
---------------------------------
         2.8  62.8  JAN  SSW