Updated: Friday 22 November 2024 - 17:26
Next update: Friday 22 November 2024 - 19:26Our own forecast Somewhere, Some Country
Next update: Friday 22 November 2024 - 19:26
Our own forecast Somewhere, Some Country
by: World Multilingual Website with PHP & AJAX
Temperature
here the graph will be drawn
Thunder
here the graph will be drawn
Sol
here the graph will be drawn
Wind
here the graph will be drawn
Max/Min Temperature
here the graph will be drawn
This afternoon |
Tonight | Thursday | Thursday night |
Friday | Friday night |
Saturday | Saturday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly Cloudy | Partly Cloudy | Mostly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy |
Hi: 16° | Lo: 10° | Hi: 18° | Lo: 10° | Hi: 18° | Lo: 13° | Hi: 16° | Lo: 7° |
![]() 7 km/h S |
![]() 8 km/h S |
![]() 10 km/h SW |
![]() 0 km/h NE |
![]() 4 km/h S |
![]() 9 km/h SSW |
![]() 14 km/h NW |
![]() 9 km/h NNW |
UV 2 Low |
![]() | This afternoon | Fair to partly cloudy. High 16°. Wind south around 7 kph. |
![]() | Tonight | Fair to partly cloudy in the evening, becoming partly cloudy after midnight. Low 10°. Wind south around 8 kph. |
![]() | Thursday | Mostly cloudy. High 18°. Wind southwest around 10 kph in the morning, becoming west-northwest in the afternoon. |
![]() | Thursday night | Fair to partly cloudy in the evening, becoming clear after midnight. Low 10°. Wind northeast near calm in the evening, becoming southeast after midnight. |
![]() | Friday | Sunny in the morning, becoming mostly cloudy in the afternoon. High 18°. UV index up to 2. Wind south around 4 kph. |
![]() | Friday night | Mostly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 13°. Wind south-southwest around 9 kph. |
![]() | Saturday | Partly to mostly sunny in the morning, becoming partly to mostly cloudy in the afternoon. High 16°, but temperatures falling in the afternoon. Wind northwest around 14 kph, gusting to 31 kph. |
![]() | Saturday night | Mostly clear in the evening, becoming fair to partly cloudy after midnight. Low 7°. Wind north-northwest around 9 kph. |
![]() | Sunday | Sunny. High 12°. UV index up to 2. Wind north-northwest around 5 kph. |
![]() | Sunday night | Clear. Low 5°. Wind north-northeast near calm in the evening, becoming northwest after midnight. |
Wednesday 21 June 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Wind | Precipitation | ||
Morning 06 - 12 |
![]() |
Clear | 0° | ![]() ![]() |
3 km/h 1 Bft Light air |
- |
Afternoon 12 - 18 |
![]() |
Clear | 0° | ![]() |
6 km/h 1 Bft Light air |
- |
Evening 18 - 00 |
![]() ![]() |
Clear | 0° | ![]() ![]() ![]() |
0 - 5 km/h 1 Bft Light air |
- |
Thursday 22 June 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Wind | Precipitation | ||
Night 00 - 06 |
![]() ![]() |
Clear - Partly cloudy | 0° | ![]() ![]() |
3 km/h 1 Bft Light air |
- |
Morning 06 - 12 |
![]() ![]() |
Clear - Partly cloudy | 0° | ![]() ![]() ![]() |
4 km/h 1 Bft Light air |
- |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Drizzle |
0° | ![]() ![]() |
7 km/h 1 Bft Light air |
- |
Evening 18 - 00 |
![]() ![]() |
Clear | 0° | ![]() |
0 - 6 km/h 1 Bft Light air |
- |
Friday 23 June 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Wind | Precipitation | ||
Night 00 - 06 |
![]() ![]() |
Mostly clear | 0° | ![]() ![]() |
2 km/h 1 Bft Light air |
- |
Morning 06 - 12 |
![]() ![]() |
Clear | 0° | ![]() ![]() |
5 km/h 1 Bft Light air |
- |
Afternoon 12 - 18 |
![]() ![]() |
Clear - Partly cloudy | 0° | ![]() ![]() |
10 km/h 2 Bft Light breeze |
- |
Evening 18 - 00 |
![]() ![]() |
Clear - Partly cloudy | 0° | ![]() ![]() |
0 - 7 km/h 1 Bft Light air |
- |
Saturday 24 June 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Wind | Precipitation | ||
Night 00 - 06 |
![]() ![]() |
Clear - Partly cloudy | 0° | ![]() ![]() |
1 km/h 0 Bft Calm |
- |
Morning 06 - 12 |
![]() |
Clear | 0° | ![]() ![]() |
3 km/h 1 Bft Light air |
- |
Afternoon 12 - 18 |
![]() ![]() |
Clear | 0° | ![]() |
4 - 8 km/h 2 Bft Light breeze |
- |
Evening 18 - 00 |
![]() ![]() |
Clear - Partly cloudy | 0° | ![]() ![]() |
2 - 7 km/h 1 Bft Light air |
- |
Sunday 25 June 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Wind | Precipitation | ||
Night 00 - 06 |
![]() |
Clear | 0° | ![]() |
4 km/h 1 Bft Light air |
- |
Morning 06 - 12 |
![]() |
Clear | 0° | ![]() ![]() ![]() |
3 km/h 1 Bft Light air |
- |
Afternoon 12 - 18 |
![]() ![]() |
Clear - Partly cloudy Chance Rain Showers |
0° | ![]() |
5 km/h 1 Bft Light air |
- |
Evening 18 - 00 |
![]() ![]() |
Clear - Partly cloudy Chance Rain Showers |
0° | ![]() ![]() |
4 km/h 1 Bft Light air |
- |
Wednesday 21 June 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Wind | Precipitation | Dewpoint | Humidity |
06 - 07 | ![]() Clear |
21° | ![]() 1 km/h North 0 Bft Calm |
- | 13°C | 60 % |
07 - 08 | ![]() Clear |
22° | ![]() 2 km/h ENE 1 Bft Light air |
- | 13°C | 57 % |
08 - 09 | ![]() Clear |
24° | ![]() 3 km/h ENE 1 Bft Light air |
- | 14°C | 52 % |
09 - 10 | ![]() Clear |
25° | ![]() 3 km/h ENE 1 Bft Light air |
- | 14°C | 49 % |
10 - 11 | ![]() Clear |
26° | ![]() 3 km/h ENE 1 Bft Light air |
- | 13°C | 46 % |
11 - 12 | ![]() Clear |
26° | ![]() 3 km/h ENE 1 Bft Light air |
- | 13°C | 44 % |
12 - 13 | ![]() Clear |
27° | ![]() 4 km/h ENE 1 Bft Light air |
- | 13°C | 41 % |
13 - 14 | ![]() Clear |
28° (Feels like: 0°C) |
![]() 4 km/h ENE 1 Bft Light air |
- | 12°C | 39 % |
14 - 15 | ![]() Clear |
28° (Feels like: 0°C) |
![]() 5 km/h ENE 1 Bft Light air |
- | 12°C | 38 % |
15 - 16 | ![]() Clear |
28° (Feels like: 0°C) |
![]() 5 km/h ENE 1 Bft Light air |
- | 12°C | 37 % |
16 - 17 | ![]() Clear |
28° (Feels like: 0°C) |
![]() 5 km/h ENE 1 Bft Light air |
- | 12°C | 37 % |
17 - 18 | ![]() Clear |
28° (Feels like: 0°C) |
![]() 6 km/h ENE 1 Bft Light air |
- | 12°C | 37 % |
18 - 19 | ![]() Clear |
27° | ![]() 5 km/h ENE 1 Bft Light air |
- | 12°C | 39 % |
19 - 20 | ![]() Clear |
26° | ![]() 4 km/h ESE 1 Bft Light air |
- | 12°C | 43 % |
20 - 21 | ![]() Mostly clear |
24° | ![]() 3 km/h ESE 1 Bft Light air |
- | 12°C | 47 % |
21 - 22 | ![]() Clear |
23° | ![]() 2 km/h ESE 1 Bft Light air |
- | 13°C | 52 % |
22 - 23 | ![]() Clear |
22° | ![]() 1 km/h SSE 0 Bft Calm |
- | 13°C | 57 % |
23 - 00 | ![]() Clear |
21° | ![]() 0 km/h SSE 0 Bft Calm |
- | 13°C | 62 % |
Thursday 22 June 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Wind | Precipitation | Dewpoint | Humidity |
00 - 01 | ![]() Clear |
20° | ![]() 1 km/h SSE 0 Bft Calm |
- | 14°C | 66 % |
01 - 02 | ![]() Partly cloudy |
20° | ![]() 1 km/h NW 0 Bft Calm |
- | 14°C | 70 % |
02 - 03 | ![]() Clear |
19° | ![]() 2 km/h NW 1 Bft Light air |
- | 14°C | 73 % |
03 - 04 | ![]() Clear |
19° | ![]() 2 km/h NW 1 Bft Light air |
- | 14°C | 75 % |
04 - 05 | ![]() Clear |
18° | ![]() 3 km/h NW 1 Bft Light air |
- | 14°C | 76 % |
05 - 06 | ![]() Clear |
18° | ![]() 3 km/h NW 1 Bft Light air |
- | 14°C | 77 % |
06 - 07 | ![]() Clear |
19° | ![]() 2 km/h NW 1 Bft Light air |
- | 14°C | 75 % |
07 - 08 | ![]() Partly cloudy |
20° | ![]() 2 km/h North 1 Bft Light air |
- | 14°C | 67 % |
08 - 09 | ![]() Clear |
22° | ![]() 2 km/h North 1 Bft Light air |
- | 14°C | 60 % |
09 - 10 | ![]() Clear |
24° | ![]() 2 km/h North 1 Bft Light air |
- | 14°C | 56 % |
10 - 11 | ![]() Partly cloudy |
25° | ![]() 3 km/h NE 1 Bft Light air |
- | 14°C | 52 % |
11 - 12 | ![]() Clear |
26° | ![]() 4 km/h NE 1 Bft Light air |
- | 14°C | 48 % |
12 - 13 | ![]() Partly cloudy |
26° | ![]() 5 km/h NE 1 Bft Light air |
- | 14°C | 45 % |
13 - 14 | ![]() Mostly cloudy Drizzle |
27° | ![]() 5 km/h NE 1 Bft Light air |
- | 14°C | 46 % |
14 - 15 | ![]() Mostly cloudy |
27° | ![]() 6 km/h NE 1 Bft Light air |
- | 14°C | 45 % |
15 - 16 | ![]() Partly cloudy |
27° (Feels like: 0°C) |
![]() 7 km/h NE 1 Bft Light air |
- | 14°C | 44 % |
16 - 17 | ![]() Partly cloudy |
27° (Feels like: 0°C) |
![]() 7 km/h ESE 1 Bft Light air |
- | 14°C | 43 % |
17 - 18 | ![]() Partly cloudy |
27° | ![]() 7 km/h ESE 1 Bft Light air |
- | 13°C | 43 % |
18 - 19 | ![]() Mostly clear |
26° | ![]() 6 km/h ESE 1 Bft Light air |
- | 13°C | 45 % |
19 - 20 | ![]() Clear |
25° | ![]() 5 km/h ESE 1 Bft Light air |
- | 13°C | 47 % |
20 - 21 | ![]() Clear |
24° | ![]() 4 km/h ESE 1 Bft Light air |
- | 14°C | 51 % |
21 - 22 | ![]() Clear |
23° | ![]() 2 km/h ESE 1 Bft Light air |
- | 14°C | 56 % |
22 - 23 | ![]() Clear |
22° | ![]() 1 km/h ESE 0 Bft Calm |
- | 14°C | 60 % |
23 - 00 | ![]() Clear |
21° | ![]() 0 km/h ESE 0 Bft Calm |
- | 14°C | 65 % |
Friday 23 June 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Wind | Precipitation | Dewpoint | Humidity |
00 - 01 | ![]() Clear |
20° | ![]() 0 km/h ESE 0 Bft Calm |
- | 14°C | 69 % |
01 - 02 | ![]() Clear |
20° | ![]() 1 km/h North 0 Bft Calm |
- | 15°C | 72 % |
02 - 03 | ![]() Clear |
19° | ![]() 1 km/h North 0 Bft Calm |
- | 15°C | 75 % |
03 - 04 | ![]() Clear |
19° | ![]() 1 km/h North 0 Bft Calm |
- | 15°C | 76 % |
04 - 05 | ![]() Mostly clear |
18° | ![]() 2 km/h North 1 Bft Light air |
- | 14°C | 77 % |
05 - 06 | ![]() Mostly clear |
18° | ![]() 2 km/h North 1 Bft Light air |
- | 14°C | 78 % |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.