Daily / Monthly Weather History From This Station
Daily Report for the month of October 2023
1 October Average and Extremes |
Average temperature | 14.0°C |
Average humidity | 79% |
Average dewpoint | 10.1°C |
Average barometer | 1024.5 hPa |
Average windspeed | 1.2 km/h |
Average gustspeed | 2.0 km/h |
Average direction | 124° (SE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 873.3 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 21.7°C on 01 at 11:39 |
Minimum temperature | 7.7°C on 01 at 06:09 |
Maximum humidity | 94% on 01 at 00:00 |
Minimum humidity | 49% on 01 at 12:09 |
Maximum pressure | 1025.7 hPa on 01 at 11:09 |
Minimum pressure | 1023.5 hPa on 01 at 17:09 |
Maximum windspeed | 5.6 km/h on 01 at 14:09 |
Maximum gust speed | 7.4 km/h from 158°(SSE) on 01 at 14:09 |
Maximum heat index | 25.0°C on 01 at 12:09 |
24 Hour Graph of this day is not available (20231001.gif)
2 October Average and Extremes |
Average temperature | 14.1°C |
Average humidity | 81% |
Average dewpoint | 10.6°C |
Average barometer | 1023.5 hPa |
Average windspeed | 0.8 km/h |
Average gustspeed | 1.5 km/h |
Average direction | 193° (SSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 873.3 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 20.0°C on 02 at 12:09 |
Minimum temperature | 8.3°C on 02 at 03:09 |
Maximum humidity | 95% on 02 at 06:39 |
Minimum humidity | 61% on 02 at 12:09 |
Maximum pressure | 1024.5 hPa on 02 at 23:09 |
Minimum pressure | 1022.6 hPa on 02 at 16:09 |
Maximum windspeed | 3.7 km/h on 02 at 11:39 |
Maximum gust speed | 5.6 km/h from 158°(SSE) on 02 at 14:09 |
Maximum heat index | 20.0°C on 02 at 12:09 |
24 Hour Graph of this day is not available (20231002.gif)
3 October Average and Extremes |
Average temperature | 13.9°C |
Average humidity | 78% |
Average dewpoint | 10.0°C |
Average barometer | 1024.1 hPa |
Average windspeed | 1.5 km/h |
Average gustspeed | 2.4 km/h |
Average direction | 179° (S) |
Rainfall for month | 0.0 mm |
Rainfall for year | 873.3 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 19.4°C on 03 at 15:39 |
Minimum temperature | 8.3°C on 03 at 23:59 |
Maximum humidity | 95% on 03 at 23:39 |
Minimum humidity | 61% on 03 at 12:09 |
Maximum pressure | 1025.4 hPa on 03 at 10:39 |
Minimum pressure | 1022.9 hPa on 03 at 23:59 |
Maximum windspeed | 7.4 km/h on 03 at 10:09 |
Maximum gust speed | 11.1 km/h from 135°(SE) on 03 at 10:39 |
Maximum heat index | 19.4°C on 03 at 15:39 |
24 Hour Graph of this day is not available (20231003.gif)
4 October Average and Extremes |
Average temperature | 15.0°C |
Average humidity | 67% |
Average dewpoint | 8.3°C |
Average barometer | 1020.5 hPa |
Average windspeed | 1.4 km/h |
Average gustspeed | 2.7 km/h |
Average direction | 317° (NW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 873.3 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 23.1°C on 04 at 15:39 |
Minimum temperature | 6.8°C on 04 at 06:39 |
Maximum humidity | 94% on 04 at 06:09 |
Minimum humidity | 39% on 04 at 15:39 |
Maximum pressure | 1022.9 hPa on 04 at 00:40 |
Minimum pressure | 1018.8 hPa on 04 at 16:09 |
Maximum windspeed | 5.6 km/h on 04 at 23:59 |
Maximum gust speed | 16.7 km/h from 180°(S) on 04 at 23:39 |
Maximum heat index | 25.2°C on 04 at 23:39 |
24 Hour Graph of this day is not available (20231004.gif)
5 October Average and Extremes |
Average temperature | 16.5°C |
Average humidity | 63% |
Average dewpoint | 9.0°C |
Average barometer | 1022.3 hPa |
Average windspeed | 3.7 km/h |
Average gustspeed | 6.3 km/h |
Average direction | 85° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 873.3 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 20.0°C on 05 at 12:39 |
Minimum temperature | 9.7°C on 05 at 23:59 |
Maximum humidity | 89% on 05 at 23:09 |
Minimum humidity | 42% on 05 at 03:39 |
Maximum pressure | 1024.1 hPa on 05 at 10:39 |
Minimum pressure | 1020.5 hPa on 05 at 00:10 |
Maximum windspeed | 11.1 km/h on 05 at 08:39 |
Maximum gust speed | 20.4 km/h from 068°(ENE) on 05 at 08:39 |
Maximum heat index | 20.0°C on 05 at 12:39 |
24 Hour Graph of this day is not available (20231005.gif)
6 October Average and Extremes |
Average temperature | 14.6°C |
Average humidity | 75% |
Average dewpoint | 9.9°C |
Average barometer | 1021.4 hPa |
Average windspeed | 1.6 km/h |
Average gustspeed | 3.0 km/h |
Average direction | 156° (SSE) |
Rainfall for month | 2.7 mm |
Rainfall for year | 876.0 mm |
Maximum rain per minute | 2.4 mm on 06 at 16:10 |
Maximum temperature | 22.3°C on 06 at 11:39 |
Minimum temperature | 8.6°C on 06 at 06:39 |
Maximum humidity | 91% on 06 at 18:39 |
Minimum humidity | 46% on 06 at 11:09 |
Maximum pressure | 1023.0 hPa on 06 at 23:59 |
Minimum pressure | 1020.4 hPa on 06 at 15:39 |
Maximum windspeed | 5.6 km/h on 06 at 23:09 |
Maximum gust speed | 13.0 km/h from 135°(SE) on 06 at 13:09 |
Maximum heat index | 25.0°C on 06 at 11:09 |
24 Hour Graph of this day is not available (20231006.gif)
7 October Average and Extremes |
Average temperature | 12.3°C |
Average humidity | 84% |
Average dewpoint | 9.7°C |
Average barometer | 1024.6 hPa |
Average windspeed | 0.8 km/h |
Average gustspeed | 1.5 km/h |
Average direction | 326° (NW) |
Rainfall for month | 4.5 mm |
Rainfall for year | 877.8 mm |
Maximum rain per minute | 1.2 mm on 07 at 11:40 |
Maximum temperature | 15.1°C on 07 at 13:09 |
Minimum temperature | 9.3°C on 07 at 22:09 |
Maximum humidity | 96% on 07 at 23:09 |
Minimum humidity | 73% on 07 at 02:09 |
Maximum pressure | 1025.8 hPa on 07 at 20:09 |
Minimum pressure | 1022.7 hPa on 07 at 03:09 |
Maximum windspeed | 5.6 km/h on 07 at 14:09 |
Maximum gust speed | 9.3 km/h from 00°(N) on 07 at 14:09 |
Maximum heat index | 15.1°C on 07 at 13:09 |
24 Hour Graph of this day is not available (20231007.gif)
8 October Average and Extremes |
Average temperature | 11.8°C |
Average humidity | 83% |
Average dewpoint | 8.8°C |
Average barometer | 1024.0 hPa |
Average windspeed | 1.0 km/h |
Average gustspeed | 1.6 km/h |
Average direction | 11° (NNE) |
Rainfall for month | 4.5 mm |
Rainfall for year | 877.8 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 19.2°C on 08 at 15:39 |
Minimum temperature | 4.9°C on 08 at 06:39 |
Maximum humidity | 96% on 08 at 07:09 |
Minimum humidity | 59% on 08 at 15:39 |
Maximum pressure | 1025.4 hPa on 08 at 09:09 |
Minimum pressure | 1022.5 hPa on 08 at 16:39 |
Maximum windspeed | 5.6 km/h on 08 at 12:39 |
Maximum gust speed | 9.3 km/h from 022°(NNE) on 08 at 12:39 |
Maximum heat index | 19.2°C on 08 at 15:39 |
24 Hour Graph of this day is not available (20231008.gif)
13 October Average and Extremes |
Average temperature | 14.0°C |
Average humidity | 76% |
Average dewpoint | 9.4°C |
Average barometer | 1023.0 hPa |
Average windspeed | 1.5 km/h |
Average gustspeed | 2.5 km/h |
Average direction | 109° (ESE) |
Rainfall for month | 4.8 mm |
Rainfall for year | 878.1 mm |
Maximum rain per minute | 2.4 mm on 13 at 16:10 |
Maximum temperature | 23.1°C on 13 at 15:39 |
Minimum temperature | 4.0°C on 13 at 06:09 |
Maximum humidity | 97% on 13 at 04:09 |
Minimum humidity | 39% on 13 at 15:39 |
Maximum pressure | 1025.8 hPa on 13 at 20:09 |
Minimum pressure | 1018.8 hPa on 13 at 16:09 |
Maximum windspeed | 11.1 km/h on 13 at 08:39 |
Maximum gust speed | 20.4 km/h from 068°(ENE) on 13 at 08:39 |
Maximum heat index | 25.2°C on 13 at 23:39 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of October 2023 up to day 13 |
Average temperature | 14.0°C |
Average humidity | 76% |
Average dewpoint | 9.4°C |
Average barometer | 1023.1 hPa |
Average windspeed | 1.5 km/h |
Average gustspeed | 2.5 km/h |
Average direction | 109° (ESE) |
Rainfall for month | 4.8 mm |
Rainfall for year | 626.1 mm |
Maximum rain per minute | 2.4 mm on 06 at 16:10 |
Maximum temperature | 23.1°C on 04 at 15:39 |
Minimum temperature | 4.0°C on 09 at 06:09 |
Maximum humidity | 97% on 09 at 04:09 |
Minimum humidity | 39% on 04 at 15:39 |
Maximum pressure | 1025.8 hPa on 07 at 20:09 |
Minimum pressure | 1018.8 hPa on 04 at 16:09 |
Maximum windspeed | 11.1 kmh from 068°(ENE) on 05 at 08:39 |
Maximum gust speed | 20.4 km/h from 068°(ENE) on 05 at 08:39 |
Maximum heat index | 25.2°C on 04 at 23:39 |
Avg daily max temp | 20.4°C |
Avg daily min temp | 7.5°C |
Growing degrees days | 46.6 GDD |
Daily Rain Totals |
02.7 mm on 6 |
01.8 mm on 7 |
00.3 mm on 13 |