NOAA-Style Climate Reports

Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2024
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Agia1  CITY:    STATE:   
ELEV:   190 m  LAT:   LONG: 

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 24  1  12.1   4.0   7.8   0.0   328     0  20.4  19  -2.3   23    0    0    4    0
 24  2  15.9   7.2  11.4   0.0   203     1  20.3  24  -1.8    1    0    0    1    0
 24  3  17.1   7.8  12.3   0.0   193     5  24.1  29   2.8   21    0    0    0    0
 24  4  22.7  11.4  17.0   0.0    80    40  29.2  15   6.8   21    0    0    0    0
 24  5  22.3  14.0  18.2   0.0    48    45  27.4  22   9.9    5    0    0    0    0
 24  6  31.5  21.5  26.8   0.0     0   254  38.0  13  17.0    1    9    0    0    0
 24  7  33.4  23.1  28.5   0.0     0   314  37.0  18  17.8    5   22    0    0    0
 24  8  31.9  22.1  27.1   0.0     0   272  35.2  13  18.3   21   15    0    0    0
 24  9  27.1  17.0  21.9   0.0    12   119  32.3   3  12.3   30    2    0    0    0
 24 10  22.9  12.8  17.5   0.0    69    45  30.6   4   7.9   23    0    0    0    0
 24 11  15.3   6.7  10.7   0.0   230     1  21.7   2  -0.2   24    0    0    1    0
 24 12  12.0   5.2   8.3   0.0   310     0  16.6  18   0.9   30    0    0    0    0
------------------------------------------------------------------------------------
        22.0  12.7  17.3   0.0  1473  1095  38.0 JUN  -2.3  JAN   48    0    6    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 24  1  58.2    0.0  24.0    9    9    3    1
 24  2  57.0    0.0  40.4   26    5    4    1
 24  3  56.8    0.0  17.2   17   13    8    0
 24  4  73.6    0.0  33.0   20    6    3    2
 24  5  33.4    0.0  17.4   10    6    5    0
 24  6   9.6    0.0   9.6   25    1    1    0
 24  7  21.8    0.0  21.2   23    3    1    1
 24  8  26.6    0.0  14.6   29    5    3    0
 24  9  62.0    0.0  14.6    6   10    6    0
 24 10   9.2    0.0   5.2    5    4    2    0
 24 11  92.0    0.0  22.8   30   14    9    2
 24 12 301.4    0.0 140.2    1   22   11    3
---------------------------------------------
       801.7   0.0 140.2  DEC   98   56   10

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 24  1   4.7  70.8   28   NNW
 24  2   4.5  56.3   12    SW
 24  3   4.4  69.2   20     N
 24  4   4.4  56.3   20     N
 24  5   5.0  48.3    3   ENE
 24  6   5.4  38.6   14     N
 24  7   5.3  37.0   30     N
 24  8   5.3  43.5   10     N
 24  9   4.5  46.7   29     N
 24 10   3.6  32.2   12     N
 24 11   3.0  56.3   23     N
 24 12   3.9  69.2   26     N
---------------------------------
         4.5  70.8  JAN    N