NOAA-Style Climate Reports

Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2024 Δεκέμβριος
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: Agia1   CITY:    STATE:  
ELEV:   190 m  LAT:   LONG: 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.4  13.6    4:45   6.6    0:30   7.9   0.0 140.2  10.5  64.4    7:45   NNE
 2   8.9  10.4   00:00   8.1   10:30   9.4   0.0  53.6   5.3  43.5    7:45   NNW
 3   9.8  12.1   13:45   7.9    6:15   8.6   0.0   0.2   2.4  22.5    0:15     N
 4  10.2  12.8   13:15   8.7    6:15   8.2   0.0   0.2   1.1  19.3   23:45   NNW
 5  11.0  12.2   20:45   9.9   10:15   7.3   0.0  42.4   6.9  29.0    8:15    NE
 6  11.2  11.8   14:00  10.4    7:15   7.2   0.0   9.4   5.5  29.0    9:30    NE
 7  10.3  13.1   10:45   6.1   23:30   8.1   0.0  16.6   1.9  33.8   19:15     N
 8   9.1  13.2   23:15   4.9    4:00   9.2   0.0   1.4   3.9  24.1   17:15   NNW
 9  11.6  14.3   16:15   7.9    7:00   6.8   0.0   3.6   2.9  17.7    1:15   WSW
10   9.7  12.3   11:45   6.9    7:45   8.7   0.0   2.0   2.7  24.1    4:45   WSW
11   7.3  10.9   14:15   5.0   23:00  11.0   0.0   0.2   1.3  14.5    2:00    SW
12   6.1  12.5   16:00   3.4    7:00  12.3   0.0   0.4   0.5   6.4    1:45    SW
13   6.8  11.3   13:45   2.5    7:30  11.6   0.0   0.2   2.6  19.3   15:15     N
14   8.8  12.4   13:45   5.8    8:45   9.5   0.0   2.6   1.4  16.1   13:30    SW
15   8.6  10.8   16:00   6.6   23:15   9.8   0.0   0.0   2.4  19.3    2:00   WSW
16   7.1  10.9   14:45   3.7   00:00  11.2   0.0   0.2   3.1  40.2    5:15   NNW
17   7.2  13.1   17:00   2.4    5:30  11.2   0.0   0.0   2.4  14.5   12:30   NNW
18   9.2  16.6   16:00   4.6    6:15   9.2   0.0   0.0   2.3  11.3   13:45     N
19   8.1  13.7   15:45   4.4    7:45  10.3   0.0   0.0   1.6  11.3   13:00   NNW
20   9.2  12.7   16:00   6.3    5:00   9.1   0.0   0.2   2.3  17.7   12:45    NW
21   8.2  11.6   11:00   3.8   00:00  10.2   0.0   6.8   2.7  19.3   15:15     N
22   5.1   9.9   15:00   1.3    8:00  13.2   0.0   0.0   2.4  12.9   13:00     N
23   7.3  12.4   12:30   1.4    6:00  11.1   0.0   1.8   2.9  24.1   21:00    SE
24   8.4  12.0   15:30   5.7    4:45   9.9   0.0   0.2   4.8  41.8    3:30    SW
25   7.3   9.7   15:15   5.3    6:30  11.0   0.0   2.6   5.1  56.3   22:30   NNW
26   8.5  10.3   11:15   6.9   19:15   9.8   0.0  15.2  18.0  69.2   14:00   NNW
27   8.6  11.5   15:30   6.5   22:45   9.8   0.0   1.4   8.0  45.1    0:45     N
28   6.8  10.3   14:00   3.3   00:00  11.6   0.0   0.0   6.3  40.2    4:30   NNW
29   5.1  10.5   15:45   1.9    2:15  13.2   0.0   0.0   1.8  11.3   12:30     N
30   5.4  10.3   15:45   0.9    7:45  12.9   0.0   0.0   2.4  12.9   15:00   NNW
31   7.0  13.9   15:30   2.6    6:30  11.3   0.0   0.0   2.3  11.3   16:15     N
-------------------------------------------------------------------------------------
     8.3  16.6    18     0.9    30   310.3   0.0 301.4   3.9  69.2    26       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 140.21 ON 01/12/24
Days of Rain: 22 (> .2 mm) 11 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration