NOAA-Style Climate Reports

Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2024 Νοέμβριος
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: Agia1   CITY:    STATE:  
ELEV:   190 m  LAT:   LONG: 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.8  20.7   13:30   9.3    7:00   3.9   0.3   0.0   2.9  19.3   12:45     N
 2  14.8  21.7   16:00   9.3    6:15   4.1   0.5   0.0   2.4  16.1   13:15   NNW
 3  14.2  19.6   11:15   9.7    7:00   4.1   0.0   3.0   5.3  30.6    7:45     N
 4  12.9  16.0   15:00  10.5   23:45   5.4   0.0   3.0   3.2  17.7    3:30     N
 5  11.9  14.5   14:00   8.8    5:00   6.4   0.0   0.0   2.9  20.9   15:00     N
 6  12.8  15.4   13:15  10.7   21:15   5.5   0.0   0.0   5.5  20.9   11:30     N
 7  10.9  15.3   14:30   7.3    7:00   7.4   0.0   0.0   3.4  24.1   12:30     N
 8  10.5  17.6   14:30   4.8    7:30   7.8   0.0   0.0   2.7  25.7   15:30     N
 9  10.9  17.7   13:15   5.1    7:30   7.4   0.0   0.0   3.7  27.4   13:45     N
10  10.2  11.6    3:30   6.6    8:30   8.1   0.0   3.2   2.9  17.7   20:30     N
11  10.3  12.8   14:00   8.9   23:45   8.0   0.0   1.4   2.1  16.1    3:00     N
12   9.9  11.8   13:30   8.8    0:30   8.4   0.0   3.8   0.3   9.7    1:30   WSW
13   9.9  10.8   15:45   9.1    0:15   8.4   0.0  20.4   0.2   4.8   12:15    SW
14  11.6  13.4   16:00  10.4    0:30   6.8   0.0   0.6   0.5   8.0   11:00    SW
15  11.4  13.2   13:15   8.4   00:00   6.9   0.0  11.6   1.8  19.3   11:30   ENE
16   8.4  10.3    9:30   7.2   21:00   9.9   0.0  14.2   2.9  33.8    7:30   NNW
17   7.9  12.9   14:30   4.3    7:15  10.4   0.0   0.0   2.6  16.1   12:00     N
18   8.3  15.2   16:15   3.9    7:15  10.0   0.0   0.2   1.1  12.9   12:30     N
19  10.0  16.3   14:30   4.9    7:15   8.3   0.0   0.0   2.4  17.7   15:45     N
20  13.7  18.1   14:45   7.7    7:15   4.6   0.0   0.0   4.5  25.7   11:45   WSW
21  13.9  19.8   10:15   8.2   20:15   4.4   0.1   0.0   4.3  27.4    1:30     N
22  14.2  19.7   22:45   6.6    7:15   4.3   0.1   0.6   7.9  49.9   22:45    SW
23  10.0  18.0    0:15   3.9   00:00   8.3   0.0   5.6   9.5  56.3   22:00   NNW
24   5.1  10.3   15:00  -0.2    6:45  13.2   0.0   0.0   3.1  16.1   15:15   NNW
25   6.2  12.3   14:00   0.7    6:15  12.2   0.0   0.0   2.9  20.9   14:30   NNW
26   6.5  12.6   16:15   1.6    7:45  11.8   0.0   0.0   3.1  16.1   13:00   NNW
27   9.3  17.8   16:30   4.1    4:30   9.0   0.0   0.0   2.1  11.3   11:00   NNW
28  11.0  16.4   15:00   6.3    8:15   7.3   0.0   0.0   1.4  12.9   15:30     N
29  10.9  14.8   13:15   6.1    7:00   7.4   0.0   1.6   1.4  14.5   22:45    SW
30   8.5  11.9    0:15   6.7   00:00   9.8   0.0  22.8   1.6  17.7    0:45    SW
-------------------------------------------------------------------------------------
    10.7  21.7     2    -0.2    24   229.9   1.0  92.0   3.0  56.3    23       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 22.81 ON 30/11/24
Days of Rain: 14 (> .2 mm) 9 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration