NOAA-Style Climate Reports

Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2024 Οκτώβριος
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: Agia1   CITY:    STATE:  
ELEV:   190 m  LAT:   LONG: 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.9  22.0   16:45  10.6    7:00   3.1   0.7   0.0   4.2  19.3   15:00     N
 2  17.6  23.8   13:45  10.7    7:30   2.1   1.4   0.0   4.5  24.1   16:15     N
 3  19.1  25.9   14:00  13.1    7:45   1.4   2.2   0.0   4.0  24.1   16:45     N
 4  23.2  30.6   14:15  17.6    7:45   0.0   4.9   0.0   3.9  24.1   13:15   NNW
 5  21.3  24.6    1:00  18.0   10:30   0.0   2.9   5.2   3.1  20.9    9:30    SW
 6  19.5  24.1   18:00  14.8    7:30   0.6   1.7   0.0   3.2  20.9   13:00    SW
 7  18.2  24.7   14:15  12.1    7:45   1.7   1.6   0.0   3.5  16.1   17:00   NNW
 8  18.8  24.7   15:15  12.3    7:15   1.5   1.9   0.0   3.5  20.9   17:00     N
 9  19.1  26.5   16:45  13.1    7:00   1.4   2.2   0.0   2.6  17.7   13:45     N
10  23.4  29.5   16:00  18.7    7:30   0.0   5.1   0.0   5.1  29.0   12:15    SW
11  22.9  27.5   14:45  19.6    8:15   0.0   4.6   0.0   2.7  17.7   15:30    NW
12  22.4  28.0   14:00  17.3    7:00   0.1   4.2   0.0   3.9  32.2   21:00   NNW
13  18.5  22.8   13:30  14.0    7:15   0.9   1.1   0.0   5.5  24.1   16:15     N
14  19.4  25.5   16:00  14.5    8:15   1.0   2.1   0.0   3.1  30.6   17:00     N
15  18.6  23.6   15:00  13.7    6:30   1.3   1.6   0.0   3.9  20.9   13:15   NNW
16  19.1  25.3   14:30  13.7    7:30   1.2   1.9   0.0   4.2  25.7   21:15     N
17  16.4  19.8    1:15  15.2    8:30   2.0   0.1   3.6   4.8  22.5    3:30     N
18  15.3  17.8   15:45  13.1   23:45   3.0   0.0   0.0   3.7  17.7   15:00     N
19  14.4  17.2   14:30  11.9    8:00   3.9   0.0   0.0   3.7  22.5   14:30     N
20  14.4  15.3   18:00  12.3   00:00   3.9   0.0   0.2   4.2  14.5   16:30     N
21  13.7  18.7   15:30  10.6    7:30   4.7   0.0   0.0   2.4  16.1   14:30     N
22  13.6  19.2   15:15   9.1    7:45   4.8   0.1   0.0   3.1  19.3   14:30     N
23  14.3  20.9   14:15   7.9    8:15   4.4   0.4   0.0   3.4  17.7   15:45     N
24  15.3  20.7   13:30   9.4    7:30   3.4   0.4   0.0   4.2  22.5   13:45     N
25  14.7  20.4   16:00  10.2    8:15   3.8   0.2   0.0   3.4  17.7   13:30     N
26  14.8  20.2   14:00  10.3    6:45   3.8   0.2   0.0   3.2  20.9   14:00     N
27  14.2  20.4   14:00   8.2    7:15   4.4   0.3   0.0   2.9  17.7   14:15     N
28  15.3  23.9   16:15   8.1    7:15   4.0   1.0   0.0   3.4  11.3   14:30     N
29  16.8  23.9   13:15  10.5    5:00   2.7   1.2   0.0   2.7  16.1   16:00     N
30  17.1  20.6   12:30  13.2    7:45   1.5   0.2   0.0   3.9  24.1   14:00     N
31  16.2  21.3   12:30  12.3    5:00   2.7   0.6   0.2   3.4  22.5   13:15   NNW
-------------------------------------------------------------------------------------
    17.5  30.6     4     7.9    23    69.4  44.7   9.2   3.6  32.2    12       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 5.21 ON 05/10/24
Days of Rain: 4 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration