NOAA-Style Climate Reports

Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2024 Ιούνιος
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024

NAME: Agia1   CITY:    STATE:  
ELEV:   190 m  LAT:   LONG: 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  22.6  27.3   17:45  17.0    6:45   0.1   4.4   0.0   5.6  30.6   17:00   ENE
 2  24.6  30.1   16:45  18.0    6:15   0.0   6.3   0.0   5.6  24.1   14:30     N
 3  24.9  29.7   16:15  19.3    6:15   0.0   6.6   0.0   5.0  29.0   12:30     N
 4  26.8  34.5   15:00  19.5    5:00   0.0   8.5   0.0   4.5  33.8   14:45     N
 5  26.1  31.7   15:30  20.2    5:45   0.0   7.7   0.0   4.0  24.1   16:15   NNW
 6  25.3  30.9   14:15  19.5    6:15   0.0   6.9   0.0   4.8  30.6   15:15   NNW
 7  26.3  29.8   17:00  21.2    4:00   0.0   8.0   0.0   5.0  27.4   14:00   ENE
 8  25.8  30.0   11:30  20.4    4:15   0.0   7.4   0.0   5.5  24.1   15:15     N
 9  26.1  29.7   12:00  21.1    4:45   0.0   7.7   0.0   6.4  29.0   14:15     N
10  26.4  31.4   12:00  21.0    6:30   0.0   8.1   0.0   3.9  25.7   14:15    NE
11  29.8  37.7   17:45  21.8    6:15   0.0  11.4   0.0   5.5  30.6   15:30    SW
12  29.9  37.7   16:00  23.6    7:00   0.0  11.6   0.0   4.2  20.9   13:15   NNW
13  30.1  38.0   13:45  26.1    6:30   0.0  11.7   0.0   5.1  27.4   15:30   NNW
14  27.8  33.3   14:45  22.5    6:15   0.0   9.5   0.0   4.0  38.6   16:00     N
15  24.8  28.3   11:30  19.7    5:45   0.0   6.4   0.0   4.7  27.4    0:30     N
16  24.4  27.9   17:45  19.5    6:15   0.0   6.1   0.0   5.1  27.4   19:30   ENE
17  25.7  29.6   15:00  20.4    6:30   0.0   7.3   0.0   4.5  25.7   13:30   ENE
18  27.2  32.2   16:00  21.6    5:45   0.0   8.8   0.0   5.6  25.7   12:15   ENE
19  28.6  32.5   15:45  24.0    7:00   0.0  10.3   0.0   6.1  27.4   13:00     N
20  29.1  34.2   15:30  23.1    4:30   0.0  10.7   0.0   5.3  24.1   12:30   ENE
21  29.7  33.9   15:30  24.2    6:30   0.0  11.3   0.0   5.5  24.1   10:45     N
22  28.2  31.6   19:15  24.8    6:45   0.0   9.9   0.0   6.9  27.4   14:15     N
23  27.8  31.8   16:30  24.1    6:30   0.0   9.4   0.0   6.4  22.5   14:00     N
24  27.9  31.3   17:00  22.7    6:30   0.0   9.6   0.0   5.6  27.4   16:00     N
25  26.7  31.2   16:00  20.2    2:15   0.0   8.3   9.6   6.0  27.4   13:45     N
26  26.4  28.4   18:00  23.7    6:15   0.0   8.1   0.0   7.4  29.0   15:30     N
27  25.9  28.4   15:00  22.7    6:15   0.0   7.6   0.0   6.9  25.7   15:45     N
28  24.8  30.0   11:45  20.3    5:15   0.0   6.5   0.0   5.0  33.8   19:15     N
29  27.4  31.9   16:45  21.3    6:45   0.0   9.1   0.0   6.0  32.2   10:30     N
30  26.9  30.8   15:45  21.6    6:00   0.0   8.6   0.0   6.4  27.4   14:15     N
-------------------------------------------------------------------------------------
    26.8  38.0    13    17.0     1     0.1 254.1   9.6   5.4  38.6    14       N

Max >=  32.0:  9
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.60 ON 25/06/24
Days of Rain: 1 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration