NOAA-Style Climate Reports

Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2024 Μάϊος
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME: Agia1   CITY:    STATE:  
ELEV:   190 m  LAT:   LONG: 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.4  20.8   15:00  14.0    6:30   1.3   0.4   0.0   4.7  24.1   15:30     N
 2  17.4  23.1   14:00  11.7    6:45   1.8   0.9   0.0   4.5  25.7   17:00     N
 3  18.7  23.3   13:30  13.7    7:00   1.1   1.4   0.0   9.5  48.3   16:30   WSW
 4  14.1  17.4   17:15  10.5   23:30   4.3   0.0   7.8   4.7  33.8    1:00    SW
 5  15.8  20.9   16:45   9.9    6:30   3.3   0.7   0.2   4.0  25.7   14:30     N
 6  16.8  22.8   13:15  10.3    6:45   2.7   1.2   0.0   3.5  27.4   15:15     N
 7  18.7  24.3   12:15  12.7    7:00   1.8   2.1   0.0   4.2  25.7   16:15     N
 8  18.6  22.5   15:15  14.2    4:30   1.1   1.4   0.0   5.6  27.4   13:15   ENE
 9  17.7  20.7   12:45  15.6    0:45   0.9   0.3   0.0   7.1  37.0   12:15   ENE
10  14.9  17.1    0:15  13.6   13:15   3.4   0.0  17.4   6.8  33.8    5:45   ENE
11  15.9  19.8   15:15  13.2   00:00   2.6   0.2   0.0   3.4  29.0    2:45   NNW
12  17.1  24.0   18:00  11.2    4:00   2.7   1.4   0.0   2.9  16.1   18:30   NNW
13  16.9  21.7   11:15  13.4    6:15   1.8   0.4   0.0   5.3  30.6   16:00   ENE
14  15.8  19.8   13:30  14.4   22:45   2.6   0.1   0.0   5.3  24.1   15:00     N
15  15.9  18.7   15:00  13.1    6:45   2.4   0.0   0.0   5.3  24.1   13:30   ENE
16  14.6  15.6    2:30  13.5    7:45   3.7   0.0   2.0   3.9  20.9   14:45     N
17  15.3  18.2   15:00  13.6   00:00   3.1   0.0   0.0   3.2  17.7   15:30     N
18  17.7  22.0   12:00  12.6    6:45   1.6   1.0   0.0   4.2  27.4   16:45   ENE
19  19.8  22.8   13:00  16.4    5:30   0.4   1.9   0.0   6.0  29.0   14:30   ENE
20  20.1  21.9   14:15  17.8    1:45   0.1   1.8   0.0   7.7  30.6   14:00   ENE
21  20.9  22.6   12:00  18.4    6:15   0.0   2.6   0.0   6.9  29.0   16:45     N
22  21.1  27.4   12:45  14.7    6:45   0.6   3.3   0.0   4.0  27.4   14:30     N
23  21.5  27.0   16:15  14.4    6:30   0.7   3.8   0.0   4.5  27.4   12:15   NNW
24  21.8  26.4   14:30  15.1    7:00   0.3   3.8   0.0   4.3  22.5   15:45     N
25  21.1  24.4   10:30  16.6    4:45   0.2   2.9   0.0   4.7  25.7   15:15     N
26  19.5  22.8   16:45  15.3    5:45   0.4   1.7   3.6   5.1  29.0   16:30   ENE
27  20.6  26.6   18:30  14.3    6:45   0.6   2.8   0.0   4.0  20.9   13:15     N
28  19.4  22.4   12:00  15.2    6:15   0.4   1.4   0.0   6.6  30.6   15:00    NE
29  18.3  23.5   15:00  15.0    5:00   1.1   1.0   2.4   3.7  22.5   14:15   ENE
30  20.1  25.9   13:45  13.4    6:30   1.1   2.9   0.0   3.5  22.5   15:30   NNW
31  21.5  25.4   12:45  15.5    5:45   0.3   3.5   0.0   4.7  27.4   16:15   NNW
-------------------------------------------------------------------------------------
    18.2  27.4    22     9.9     5    48.2  45.0  33.4   5.0  48.3     3     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 17.40 ON 10/05/24
Days of Rain: 6 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration