MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    05.5    08.2   15:36    03.2   00:57     12.8     00.0    00.0   08.0     22.2    21:33     WSW
02    05.6    06.1   00:32    05.3   23:16     12.7     00.0    00.0   05.1     20.4    01:56      W 
03    07.2    09.7   14:15    05.4   00:07     11.1     00.0    00.0   02.9     12.9    18:28     WSW
04    08.5    12.4   13:13    06.3   07:55     09.8     00.0    00.0   02.6     18.5    15:04      NE
05    09.2    10.0   16:17    07.9   01:30     09.1     00.0    00.0   12.9     42.5    22:08      E 
06    09.1    10.1   11:50    08.4   08:08     09.2     00.0    00.0   04.4     27.8    11:38     SSE
07    09.3    11.0   17:12    07.5   23:57     09.0     00.0    00.0   04.5     24.1    18:40     WSW
08    08.5    11.6   14:03    03.4   06:38     09.8     00.0    00.0   07.4     22.2    16:14      N 
09    10.4    14.5   12:44    07.5   08:35     07.9     00.0    00.0   07.9     37.0    12:41     WSW
10    08.0    11.9   12:11    05.6   05:10     10.3     00.0    00.0   06.2     31.4    01:58      W 
11    08.8    15.2   15:12    04.9   07:35     09.5     00.0    00.0   05.5     16.6    15:27      W 
12    08.4    14.6   06:29    04.0   00:00     09.9     00.0    00.0   05.1     14.8    07:58     WSW
13    07.6    14.2   07:34    03.6   20:04     10.7     00.0    00.0   04.3     14.8    03:33     WSW
14    06.5    11.3   06:04    03.4   23:34     11.8     00.0    00.0   04.5     16.6    09:03     NNE
15    07.8    10.4   05:34    03.8   00:04     10.5     00.0    00.0   07.5     29.6    15:38     WSW
16    07.6    12.0   06:39    02.6   23:09     10.7     00.0    00.0   04.1     20.4    01:08      W 
17    08.5    14.9   18:49    03.2   12:19     09.8     00.0    00.0   05.7     12.9    15:48     WSW
18    10.0    16.0   16:24    06.9   06:44     08.3     00.0    00.0   04.9     14.8    03:23     WSW
19    08.8    13.8   14:24    04.7   07:24     09.5     00.0    00.0   05.1     14.8    14:53      W 
20    10.6    15.3   15:14    07.4   09:24     07.7     00.0    00.0   08.3     27.8    16:13     WSW
21    06.9    11.0   13:04    03.1   22:39     11.4     00.0    00.0   08.6     44.4    02:03     WSW
22    05.1    10.4   11:09    00.6   03:39     13.2     00.0    00.0   05.6     14.8    22:08      W 
23    06.9    10.7   14:14    03.8   00:09     11.4     00.0    00.0   08.9     31.4    19:43      SW
24    04.4    10.6   03:44    02.2   14:14     13.9     00.0    00.0   06.8     24.1    02:03     WSW
25    04.1    04.8   19:42    03.4   18:19     14.2     00.0    00.0   32.9     92.5    00:00      SW
26    04.3    05.4   11:30    03.4   07:37     14.0     00.0    00.0   23.0     92.5    12:20      NE
27    05.0    07.5   14:29    03.5   23:54     13.3     00.0    00.0   05.5     29.6    01:38     ENE
28    03.6    06.6   14:43    01.2   08:55     14.7     00.0    00.0   05.0     27.8    11:21      NE
29    03.6    08.4   16:03    00.6   04:32     14.7     00.0    00.0   04.7     18.5    14:04     WSW
30    04.9    11.6   15:00   -00.1   04:56     13.4     00.0    00.0   09.1     92.5    08:50     WSW
31    07.9    13.8   13:06    03.9   09:09     10.4     00.0    00.0   15.8     92.5    17:31      SE
--------------------------------------------------------------------------------------------------------
07.2 (7.7)   16.0  day 18    -00.1  day 30   344.8    000.0   000.0   07.8     92.5   day 31     WSW
Min <=   30: 31
Max Rain: 0.0 ON 0-12-25
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)