Saturday 18 January 07:47 17:32 Daylight: 09 hrs 44 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
01 - 02 | Cloudy | 5.6° | - | 12.2 km/h Light breeze | WNW | - | 95 % | 1034.2 hPa |
02 - 03 | Fair | 5.3° | - | 13.3 km/h Gentle breeze | NW | - | 20 % | 1033.7 hPa |
03 - 04 | Clear sky | 4.9° | - | 13.3 km/h Gentle breeze | NW | - | - | 1033.5 hPa |
04 - 05 | Clear sky | 5° | - | 13.7 km/h Gentle breeze | NW | - | - | 1032.8 hPa |
05 - 06 | Clear sky | 5° | - | 13 km/h Light breeze | NW | - | - | 1032.1 hPa |
06 - 07 | Clear sky | 5° | - | 11.9 km/h Light breeze | NW | - | - | 1031.8 hPa |
07 - 08 | Clear sky | 5° | - | 13.3 km/h Gentle breeze | NW | - | - | 1031.9 hPa |
08 - 09 | Clear sky | 4.9° | - | 15.8 km/h Gentle breeze | NW | - | - | 1032.3 hPa |
09 - 10 | Clear sky | 7° | - | 14.4 km/h Gentle breeze | NW | - | - | 1032.4 hPa |
10 - 11 | Clear sky | 8.9° | - | 13.3 km/h Gentle breeze | NNE | - | - | 1032.6 hPa |
11 - 12 | Clear sky | 9.9° | - | 11.9 km/h Light breeze | NE | 1 |
- | 1032.6 hPa |
12 - 13 | Clear sky | 10.7° | - | 13 km/h Light breeze | NE | 2 |
- | 1032.2 hPa |
13 - 14 | Clear sky | 10.9° | - | 10.8 km/h Light breeze | NE | 2 |
- | 1031.2 hPa |
14 - 15 | Clear sky | 11° | - | 6.5 km/h Light air | ENE | 1 |
- | 1030.3 hPa |
15 - 16 | Clear sky | 11° | - | 4.3 km/h Light air | ENE | 1 |
- | 1029.8 hPa |
16 - 17 | Clear sky | 10.7° | - | 4 km/h Light air | ENE | - | - | 1029.6 hPa |
17 - 18 | Clear sky | 9.2° | - | 3.2 km/h Light air | ESE | - | - | 1029.6 hPa |
18 - 19 | Clear sky | 7.8° | - | 3.6 km/h Light air | W | - | - | 1029.7 hPa |
19 - 20 | Clear sky | 7.2° | - | 5.8 km/h Light air | W | - | - | 1029.7 hPa |
20 - 21 | Clear sky | 6.7° | - | 6.8 km/h Light air | W | - | - | 1029.7 hPa |
21 - 22 | Clear sky | 6.4° | - | 6.8 km/h Light air | W | - | - | 1029.6 hPa |
22 - 23 | Clear sky | 6.2° | - | 9.4 km/h Light breeze | WNW | - | - | 1029.6 hPa |
23 - 00 | Clear sky | 6.1° | - | 10.8 km/h Light breeze | WNW | - | - | 1029.6 hPa |
Sunday 19 January 07:47 17:33 Daylight: 09 hrs 46 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Clear sky | 6.1° | - | 10.4 km/h Light breeze | WNW | - | - | 1029.8 hPa |
01 - 02 | Clear sky | 5.9° | - | 9.4 km/h Light breeze | WNW | - | - | 1029.6 hPa |
02 - 03 | Clear sky | 5.6° | - | 8.6 km/h Light breeze | WNW | - | - | 1029.3 hPa |
03 - 04 | Clear sky | 5.6° | - | 8.6 km/h Light breeze | WNW | - | - | 1029 hPa |
04 - 05 | Clear sky | 5.6° | - | 9 km/h Light breeze | WNW | - | - | 1028.4 hPa |
05 - 06 | Clear sky | 5.5° | - | 10.4 km/h Light breeze | WNW | - | - | 1028 hPa |
06 - 07 | Clear sky | 5.5° | - | 11.2 km/h Light breeze | WNW | - | - | 1028 hPa |
07 - 08 | Clear sky | 5.6° | - | 10.4 km/h Light breeze | WNW | - | - | 1028 hPa |
08 - 09 | Clear sky | 5.6° | - | 9.4 km/h Light breeze | WNW | - | - | 1028.1 hPa |
09 - 10 | Clear sky | 7.6° | - | 7.9 km/h Light breeze | WNW | - | - | 1028.3 hPa |
10 - 11 | Clear sky | 10.2° | - | 7.2 km/h Light air | NW | - | - | 1028.1 hPa |
11 - 12 | Clear sky | 11.4° | - | 7.2 km/h Light air | NE | 1 |
- | 1027.9 hPa |
12 - 13 | Clear sky | 12.1° | - | 9 km/h Light breeze | ENE | 2 |
- | 1027.3 hPa |
13 - 14 | Clear sky | 12.2° | - | 8.6 km/h Light breeze | ENE | 2 |
- | 1026.6 hPa |
14 - 15 | Clear sky | 12.4° | - | 7.2 km/h Light air | ENE | 1 |
- | 1026 hPa |
15 - 16 | Clear sky | 12.3° | - | 5.8 km/h Light air | ENE | 1 |
- | 1025.7 hPa |
16 - 17 | Clear sky | 11.9° | - | 3.6 km/h Light air | ENE | - | - | 1025.5 hPa |
17 - 18 | Clear sky | 10.6° | - | 3.2 km/h Light air | SSW | - | - | 1025.4 hPa |
18 - 19 | Clear sky | 9° | - | 3.6 km/h Light air | SW | - | - | 1025.2 hPa |
19 - 20 | Clear sky | 8.2° | - | 4.3 km/h Light air | WSW | - | - | 1025.5 hPa |
20 - 21 | Clear sky | 8° | - | 4 km/h Light air | W | - | - | 1025.8 hPa |
21 - 22 | Clear sky | 7.8° | - | 5.4 km/h Light air | W | - | - | 1026.1 hPa |
22 - 23 | Clear sky | 7.6° | - | 6.5 km/h Light air | W | - | - | 1026.3 hPa |
23 - 00 | Clear sky | 7.5° | - | 7.9 km/h Light breeze | W | - | - | 1026.3 hPa |
Monday 20 January 07:46 17:34 Daylight: 09 hrs 47 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Clear sky | 7.4° | - | 7.2 km/h Light air | W | - | - | 1026.2 hPa |
01 - 02 | Fair | 7.6° | - | 9 km/h Light breeze | WNW | - | 19 % | 1026.2 hPa |
02 - 03 | Fair | 7.5° | - | 9.4 km/h Light breeze | WNW | - | 14 % | 1026.2 hPa |
03 - 04 | Clear sky | 7.3° | - | 10.1 km/h Light breeze | WNW | - | - | 1026 hPa |
04 - 05 | Fair | 7° | - | 10.4 km/h Light breeze | NW | - | 23 % | 1025.7 hPa |
05 - 06 | Partly cloudy | 7° | - | 8.6 km/h Light breeze | WNW | - | 100 % | 1025.5 hPa |
06 - 07 | Partly cloudy | 7.1° | - | 9.4 km/h Light breeze | WNW | - | 100 % | 1025.8 hPa |
07 - 08 | Partly cloudy | 7.2° | - | 10.1 km/h Light breeze | NW | - | 100 % | 1026.2 hPa |
08 - 09 | Partly cloudy | 6.9° | - | 9 km/h Light breeze | W | - | 99 % | 1026.4 hPa |
09 - 10 | Partly cloudy | 8.2° | - | 9.7 km/h Light breeze | W | - | 98 % | 1026.8 hPa |
10 - 11 | Partly cloudy | 10.7° | - | 11.2 km/h Light breeze | N | - | 99 % | 1027 hPa |
11 - 12 | Partly cloudy | 11.1° | - | 9.7 km/h Light breeze | NE | 1 |
98 % | 1027.4 hPa |
12 - 13 | Partly cloudy | 11.5° | - | 7.9 km/h Light breeze | NE | 2 |
57 % | 1027.3 hPa |
13 - 14 | Partly cloudy | 11.7° | - | 7.6 km/h Light breeze | NE | 2 |
100 % | 1026.5 hPa |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |