MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    06.3    08.6   06:28    04.3   00:00     12.0     00.0    20.1   23.6     98.0    09:31     ENE
02    04.2    05.3   13:00    03.3   06:57     14.1     00.0    00.0   17.1     66.6    07:54     NNE
03    04.7    07.1   12:43    03.9   07:58     13.6     00.0    00.0   06.1     31.4    03:12     NNE
04    05.3    06.3   14:37    04.6   01:28     13.0     00.0    00.0   03.8     18.5    23:41      E 
05    05.8    06.6   00:00    04.9   10:21     12.5     00.0    00.0   22.8     48.1    16:46     ENE
06    06.5    07.4   00:00    05.9   08:53     11.8     00.0    00.0   16.1     44.4    04:32     ENE
07    06.7    07.6   10:55    02.3   19:11     11.6     00.0    03.3   12.9     85.1    19:02      W 
08    06.5    09.6   15:26    03.3   05:48     11.8     00.0    00.0   16.3     40.7    22:12      W 
09    07.5    09.3   12:51    05.8   07:51     10.8     00.0    00.0   18.4     62.9    02:11      W 
10    06.5    09.1   11:42    04.6   23:12     11.8     00.0    00.0   21.6     57.4    05:19      W 
11    06.6    09.0   14:32    04.9   02:09     11.7     00.0    00.0   18.8     42.5    03:24     WNW
12    06.8    09.2   13:55    04.6   21:25     11.5     00.0    00.0   09.6     37.0    01:22      NW
13    04.3    07.2   16:08    02.1   22:17     14.0     00.0    00.0   06.7     24.1    22:37      N 
14    04.3    06.1   14:52    02.5   00:17     14.0     00.0    00.3   06.9     20.4    21:53      SW
15    06.5    09.1   15:17    03.2   00:00     11.8     00.0    00.0   21.6     51.8    12:13     WNW
16    02.8    04.9   00:00    00.7   07:57     15.5     00.0    00.0   11.7     44.4    03:00     NNW
17    10.2    14.3   16:33    04.8   00:11     08.1     00.0    00.0   06.0     33.3    01:47      N 
18    10.8    12.6   13:42    08.6   19:11     07.5     00.0    00.0   03.9     16.6    07:38     ENE
19    09.3    11.4   13:07    06.3   23:05     09.0     00.0    00.0   09.9     42.5    00:00     WNW
20    07.6    09.4   12:37    05.9   07:52     10.7     00.0    00.3   27.9     62.9    08:06     WNW
21    04.1    07.9   00:16    00.6   23:57     14.2     00.0    00.0   20.3     62.9    08:14     WNW
22    02.2    04.9   12:15    00.0   05:06     16.1     00.0    00.3   15.8     42.5    23:58      W 
23    03.8    06.7   14:12    01.6   06:38     14.5     00.0    00.0   16.9     46.3    17:42     WSW
24    02.9    05.6   14:51    01.1   07:42     15.4     00.0    00.0   15.7     57.4    03:39     WNW
25    02.7    04.4   14:46    01.5   05:01     15.6     00.0    00.0   16.1     77.7    22:48     NNW
26    02.7    05.4   09:58    01.3   19:16     15.6     00.0    01.5   25.6     74.0    21:33      N 
27    02.6    05.9   11:56    00.7   00:00     15.7     00.0    00.3   20.7     81.4    00:52      N 
28    00.9    03.4   15:46   -00.6   08:26     17.4     00.0    00.0   16.9     64.8    12:38     NNW
29    02.1    04.9   15:14    00.1   00:21     16.2     00.0    00.0   07.2     33.3    03:54     NNW
30    05.3    08.8   14:27    01.2   02:32     13.0     00.0    00.0   06.7     33.3    20:13     NNE
31    08.1    10.2   14:51    06.5   20:43     10.2     00.0    00.0   07.6     42.5    04:10     NNW
--------------------------------------------------------------------------------------------------------
05.4 (5.5)   14.3  day 17    -00.6  day 28   400.8    000.0   022.8   14.6     98.1   day 01      NW
Min <=   30: 31
Max Rain: 20.1 ON 1-12-25
Days of Rain: 7 (> .2mm) 2 (> 2mm) 1 (> 20mm)