MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.4    13.0   16:27    08.3   01:32     07.9     00.0    23.1   06.7     29.6    09:12     WSW
02    11.1    12.8   14:08    10.3   07:16     07.2     00.0    12.0   05.6     24.1    02:53      NW
03    14.2    25.3   23:59    10.4   08:04     04.1     00.0    00.0   03.9     16.6    02:52      S 
04    13.8    25.9   23:59    10.6   08:59     04.5     00.0    00.0   02.5     11.1    23:59      W 
05    14.2    25.9   06:10    11.4   02:59     04.1     00.0    02.1   09.4     29.6    13:59     ENE
06    12.7    13.9   14:23    11.8   09:11     05.6     00.0    02.7   05.2     22.2    04:11     NNW
07    12.2    13.8   11:45    08.9   00:00     06.1     00.0    09.6   02.0     40.7    18:31     WNW
08    09.9    13.4   15:09    06.1   05:19     08.4     00.0    01.8   02.1     92.5    09:06     ENE
09    13.2    17.0   15:33    09.6   06:49     05.1     00.0    01.8   10.3     92.5    07:12     NNE
10    11.8    14.7   12:21    08.1   08:11     06.5     00.0    01.1   02.8     18.5    01:51     SSW
11    08.7    12.4   15:02    06.1   08:45     09.6     00.0    00.3   01.9     09.3    17:11      N 
12    07.4    09.8   15:54    06.0   00:00     10.9     00.0    00.0   01.4     09.3    16:05      NW
13    07.8    14.3   15:38    02.5   07:54     10.5     00.0    00.3   02.1     12.9    17:37     ENE
14    10.7    14.4   14:28    08.2   04:54     07.6     00.0    02.7   01.8     12.9    23:28      N 
15    11.2    13.9   15:12    09.1   04:50     07.1     00.0    00.3   03.0     24.1    23:47     WSW
16    10.1    14.4   15:55    05.0   00:00     08.2     00.0    00.0   04.9     20.4    06:11      NW
17    08.8    15.9   15:55    03.2   07:13     09.5     00.0    00.0   00.9     09.3    00:26      E 
18    10.1    18.0   15:22    04.5   07:54     08.2     00.0    00.0   01.0     09.3    16:00     ENE
19    09.8    16.3   14:48    04.4   06:52     08.5     00.0    00.0   00.5     09.3    09:33      E 
20    09.4    13.7   16:29    04.4   05:53     08.9     00.0    00.0   01.2     11.1    18:39      NE
21    10.9    15.5   13:16    08.0   08:12     07.4     00.0    02.7   08.9     48.1    15:07      NW
22    08.3    14.2   15:48    03.5   08:26     10.0     00.0    00.0   02.2     14.8    01:23      E 
23    07.7    12.7   15:18    03.0   06:17     10.6     00.0    01.8   02.3     20.4    14:53      E 
24    09.9    13.7   15:35    07.3   05:53     08.4     00.0    00.3   04.1     22.2    21:42     NNW
25    09.7    12.0   15:45    08.4   04:02     08.6     00.0    00.3   07.9     33.3    21:38     NNW
26    09.3    10.0   03:48    08.3   06:31     09.0     00.0    02.4   14.0     92.5    11:22     NNW
27    10.5    14.0   16:38    08.7   00:00     07.8     00.0    00.0   09.6     31.4    04:03     NNW
28    09.1    13.0   14:31    05.1   23:42     09.2     00.0    00.0   06.9     29.6    10:36      N 
--------------------------------------------------------------------------------------------------------
10.5 (11.2)   25.9  day 05     02.5  day 13   219.5    000.0   085.0   04.5     92.5   day 26     NNW
Min <=   30: 28
Max Rain: 23.1 ON 1-12-25
Days of Rain: 17 (> .2mm) 8 (> 2mm) 1 (> 20mm)