0 | 00:04 | Today | 00:04 | 0 |
30.4 | 5 | December | 1 | 45.6 |
35.2 | 6 Jan | 2024 | 6 Jan | 50.2 |
26.6° | 02:51 | Today | 05:32 | 25.2° |
53.2° | 17 | December | 16 | 22.5° |
80.6° | 21 Jul | 2024 | 22 Jan | 15.1° |
Εvaportransipration εξατμισοδιαπνοή ΕΤ | |
---|---|
3.35mm |
0 | 0 |
Wind | Gust |
74° ENE |
Clientraw C10.37S60 - AGIoT 0085 - Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |