15.4 | 13:37 | Today | 13:37 | 18.4 |
27.5 | 1 | April | 17 | 38.6 |
43.6 | 13 Mar | 2025 | 30 Jan | 64.3 |
10.9° | 13:06 | Today | 06:32 | 5.6° |
18.3° | 16 | April | 7 | -7.3° |
18.3° | 16 Apr | 2025 | 22 Feb | -9.6° |
Εvaportransipration εξατμισοδιαπνοή ΕΤ | |
---|---|
2.01mm |
8 | 18 |
Wind | Gust |
268° W |
![]() |
Clientraw C10.37S60 - AGIoT 0085 - Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |