0 | 00:05 | Today | 00:05 | 0 |
13.6 | 5 | December | 1 | 20.4 |
15.8 | 6 Jan | 2024 | 6 Jan | 22.4 |
-2.6° | 00:05 | Today | 08:54 | -3.2° |
11.8° | 17 | December | 16 | -5.3° |
27.0° | 21 Jul | 2024 | 22 Jan | -9.4° |
Εvaportransipration εξατμισοδιαπνοή ΕΤ | |
---|---|
3.45mm |
0 | 0 |
Wind | Gust |
73° ENE |
Clientraw C10.37S60 - AGIoT 0085 - Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |