5.8 | 08:28 | Today | 08:28 | 7.6 |
5.8 | 21 | June | 21 | 7.6 |
12.1 | 13 Mar | 2025 | 30 Jan | 17.9 |
18.8° | 23:55 | Today | 06:22 | 11.9° |
22.4° | 8 | June | 31 | 6.0° |
22.4° | 8 Jun | 2025 | 22 Feb | -9.6° |
Εvaportransipration εξατμισοδιαπνοή ΕΤ | |
---|---|
4.06mm |
2 | 3 |
Wind | Gust |
166° SSE |
![]() |
Clientraw C10.37S60 - AGIoT 0085 - Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |