9.6 | 13:37 | Today | 13:37 | 11.4 |
17.1 | 1 | April | 17 | 24 |
27.1 | 13 Mar | 2025 | 30 Jan | 40 |
54.5° | 16:34 | Today | 06:32 | 42.1° |
64.9° | 16 | April | 7 | 18.9° |
64.9° | 16 Apr | 2025 | 22 Feb | 14.7° |
Εvaportransipration εξατμισοδιαπνοή ΕΤ | |
---|---|
2.01mm |
6 | 7 |
Wind | Gust |
125° SE |
![]() |
Clientraw C10.37S60 - AGIoT 0085 - Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |