0 | 00:05 | Today | 00:05 | 0 |
30.4 | 5 | December | 1 | 45.6 |
35.2 | 6 Jan | 2024 | 6 Jan | 50.2 |
0.0° | 14:40 | Today | 12:34 | -4.1° |
11.8° | 17 | December | 16 | -5.3° |
27.0° | 21 Jul | 2024 | 22 Jan | -9.4° |
Εvaportransipration εξατμισοδιαπνοή ΕΤ | |
---|---|
3.45mm |
0 | 0 |
Wind | Gust |
72° ENE |
Clientraw C10.37S60 - AGIoT 0085 - Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |