4.3 | 13:37 | Today | 13:37 | 5.1 |
7.6 | 1 | April | 17 | 10.7 |
12.1 | 13 Mar | 2025 | 30 Jan | 17.9 |
12.5° | 16:34 | Today | 06:32 | 5.6° |
18.3° | 16 | April | 7 | -7.3° |
18.3° | 16 Apr | 2025 | 22 Feb | -9.6° |
Εvaportransipration εξατμισοδιαπνοή ΕΤ | |
---|---|
2.01mm |
3 | 4 |
Wind | Gust |
123° ESE |
![]() |
Clientraw C10.37S60 - AGIoT 0085 - Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |