0 | 00:05 | Today | 00:05 | 0 |
48.9 | 5 | December | 1 | 73.4 |
56.7 | 6 Jan | 2024 | 6 Jan | 80.8 |
-2.6° | 00:05 | Today | 01:08 | -2.9° |
11.8° | 17 | December | 16 | -5.3° |
27.0° | 21 Jul | 2024 | 22 Jan | -9.4° |
Εvaportransipration εξατμισοδιαπνοή ΕΤ | |
---|---|
3.45mm |
0 | 0 |
Wind | Gust |
73° ENE |
Clientraw C10.37S60 - AGIoT 0085 - Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |